NORTHERNRAILWAY
| |||||
NEW DELHI
| |||||
Dated: 24.11.2011Time 19.20 hrs.
| |||||
| RESCHEDULING OF TRAINS DUE TO FOG | |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. DEP.(HRS.) | RE.SCH. DEP(HRS.) |
| 12816 | PURI EXP | NEW DELHI | PURI | 6.30 | 14.30 |
| 12004 | LKO SHATABDI | NEW DELHI | LUCKNOW | 6.15 | 14.30 |
| 22812 | RAJDHANI EXP | NEW DELHI | BHUBNESHWAR | 17.20 | 4.30 ON 25.11.11 |
| 12560 of 23.11.11 | SHIVGANGA EXP | NEW DELHI | VARANASI | 18.45 | 12.15 |
| 12506 | NE EXP | ANAND VIHAR | GUWAHATI | 6.50 | 14.30 |
| 12780 | GOA EXP | H.NIZAMUDDIN | VASCO DEGAMA | 15.05 | 18.10 |
| 12802 | PURSHOTAM EXP | NEW DELHI | PURI | 22.20 | 4.50 ON 25.11.11 |
| 12382 | POORVA EXP | NEW DELHI | HOWRAH | 16.20 | 19.00 |
| 12388 | JANSADHARAN EXP | ANAND VIHAR | RAJENDER NGR | 15.20 | 2.30 ON 25.11.11 |
| 12368 | VIKRAMSHILA | ANAND VIHAR | BHAGALPUR | 14.40 | 21.30 |
| 12302 | RAJDHANI EXP | NEW DELHI | HOWRAH | 17.00 | 21.00 |
| 12314 | RAJDHANI EXP | NEW DELHI | SEALDAH | 16.30 | 21.30 |
| 12818 | JHARKHAND SJ EXP | ANAND VIHAR | HATIA | 19.50 | 23.30 |
| 12412 | GONDWANA EXP | H.NIZAMUDDIN | JABALPUR | 15.25 | 2.30 ON 25.11.11 |
| 13040 | JANTA EXP | DELHI | HOWRAH | 15.40 | 18.50 |
| 12394 | SAMPOORAN KRANTI EXP | NEW DELHI | RAJENDER NGR | 17.30 | 19.50 |
| 12566 | BIHAR SK EXP | NEW DELHI | DARBHANGA | 14.30 | 00.50 ON 25.11.11 |
| 12191 | NDLS JABALPUR EXP | NEW DELHI | JABALPUR | 14.05 | 23.00 |
| 12502 | POORVOTTAR SK EXP | NEW DELHI | GUWAHATI | 23.00 | 1.50 ON 25.11.11 |
| 12562 | SWATANTRATA SAINANI EXP | NEW DELHI | DARBHANGA | 20.40 | 00.30 ON 25.11.11 |
| 12724 | AP EX | NEW DELHI | HYDERABAD | 17.30 | 21.40 |
| 12420 | GOMTI EXP | NEW DELHI | LUCKNOW | 12.40 | 15.00 |
| 14212 | INTERCITY EXP | NEW DELHI | AGRA CANTT. | 17.25 | 20.30 |
| 14164 | SANGAM EXP | MEERUT CITY | ALLAHABAD | 19.00 | 21.30 |
| 12554 | VAISHALI EXP | NEW DELHI | BARAUNI | 19.50 | 20.50 |
| 12122 | M.P. SAMPARK KRANTI | NIZAMUDDIN | JABALPUR | 17.25 | 19.35 |
| 12190 | MAHAKAUSHAL | NIZAMUDDIN | JABALPUR | 16.10 | 18.00 |
| 12954 | AUGUST KRANTI RAJDHANI | NIZAMUDDIN | MUMBAI | 16.35 | 19.55 |
LATE RUNNING OF TRAINS MORE THAN ONE HOURS DUE TO FOG
| |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. ARR.(HRS) | LATE BY(HRS.) |
| 15707 | KATIHAR ASR EXP | KATIHAR | DELHI | 2.50 | 10.15 |
| 13111 | LAL QUILA EXP. | KOLKATA | DELHI | 3.10 | 10.00 |
| 14217 | UNCHAHAR EXP. | ALLAHABAD | DELHI | 4.05 | 3.00 |
| 13483 | FARAKKA EXP | MALDA TOWN | DELHI | 4.30 | 14.30 |
| 12801 | PURSHOTAM EXP | PURI | NEW DELHI | 4.50 | 16.30 |
| 12427 OF 23.11.11 | REWA NEW DELHI EXP. | REWA | NEW DELHI | 6.45 | 30.45 |
| 12427 | REWA NEW DELHI EXP. | REWA | NEW DELHI | 6.45 | 22.00 |
| 12309 OF 23.11.11 | PATNA RAJDHANI EXP. | RAJENDER NAGAR | NEW DLEHI | 7.35 | 18.00 |
| 12309 | PATNA RAJDHANI EXP. | RAJENDER NAGAR | NEW DLEHI | 7.35 | 16.00 |
| 12559 OF 23.11.11 | SHIV GANGA EXP. | VARANASI | NEW DELHI | 7.40 | 17.00 |
| 12559 | SHIV GANGA EXP. | VARANASI | NEW DELHI | 7.40 | 17.30 |
| 13007 OF 23.11.11 | TOOFAN EXP. | HOWRAH | NEW DELHI | 19.40 | 8.00 |
| 12279 | TAJ EXP. | JHANSI | H.Nizamuddin | 22.00 | 6.40 |
| 12447 | UP SK EXP | MANIKPUR | H.Nizamuddin | 5.30 | 11.15 |
| 12411 | Gondwana Exp. | JABALPUR | H.Nizamuddin | 7.25 | 12.30 |
| 12367 | VIKRAMSHILA EXP. | BHAGALPUR | ANAND VIHAR | 7.40 | 12.00 |
| 22811 | BHUBNESHWAR RAJDHANI | BHUBNESHWAR | NEW DELHI | 10.35 | 12.00 |
| 12001 | SHATABDI EXP | BHOPAL | NEW DELHI | 22.30 | 3.00 |
| 12565 | BIHAR SK EXP | DARBHANGA | NEW DELHI | 5.30 | 8.15 |
| 12721 | DAKSHIN EXP | HYDERABAD | H.Nizamuddin | 4.05 | 6.45 |
| 12723 | AP EXP | HYDERABAD | NEW DELHI | 9.05 | 7.45 |
| 12192 | JABALPUR NDLS SUPERFAST | JABALPUR | NEW DELHI | 11.40 | 10.30 |
| 12225 OF 23.11.11 | KAIFIYAAT EXP | AZAMGARH | DELHI | 7.00 | 28.30 |
| 22823 OF 23.11.11 | RAJDHANI EXP | BHUBNESHWAR | NEW DELHI | 10.35 | 25.30 |
| 12419 OF 23.11.11 | GOMTI EXP | LUCKNOW | NEW DELHI | 14.00 | 23.00 |
| 12419 | GOMTI EXP | LUCKNOW | NEW DELHI | 14.00 | 6.45 |
| 14083 OF 23.11.11 | SIKKIM MAHANANDA EXP | ALIPUR DWAR | DELHI | 18.10 | 12.00 |
| 12505 OF 23.11.11 | NE EXP | GUWAHATI | ANAND VIHAR | 19.15 | 13.30 |
| 12487 OF 23.11.11 | SEEMANCHAL EXP | JOGBANI | ANAND VIHAR | 20.50 | 14.00 |
| 18101 OF 23.11.11 | MURI EXP | TATA NAGAR | DELHI | 21.35 | 11.45 |
| 12003 OF 23.11.11 | SHATABDI EXP | LUCKNOW | NEW DELHI | 22.05 | 8.00 |
| 14005 | LICCHAVI EXP. | SAMASTIPUR | ANAND VIHAR | 4.20 | 12.30 |
| 12555 | GORAKHDHAM EXP | GORAKHPUR | NEW DELHI | 5.45 | 11.00 |
| 14055 | BRAMHPUTRA MAIL | DIBRUGARH | DELHI | 6.05 | 7.30 |
| 12451 | SHRAMSHAKTI EXP | KANPUR CENTRAL | NEW DELHI | 6.20 | 10.45 |
| 12553 | VAISHALI EXP | BARAUNI | NEW DELHI | 6.30 | 13.05 |
| 12875 OF 23.11.11 | NEELANCHAL EXP | PURI | NEW DELHI | 21.40 | 13.00 |
| 12417 | PRAYAGRAJ | ALLAHABAD | NEW DELHI | 6.55 | 11.45 |
| 12381 | POORVA EXP | HOWRAH | NEW DELHI | 7.20 | 10.45 |
| 12387 | JANSADHARAN EXP | RAJENDER NAGAR | ANAND VIHAR | 8.10 | 13.30 |
| 12393 | SAMPOORAN KRANTI EXP | RAJENDER NAGAR | NEW DELHI | 8.35 | 9.30 |
| 12301 | HOWRAH RAJDHANI | HOWRAH | NEW DELHI | 9.55 | 5.45 |
| 12423 | RAJDHANI EXP | DIBRUGARH | NEW DELHI | 10.10 | 5.45 |
| 12313 | SEALDAH RAJDHANI | SEALDAH | NEW DELHI | 10.20 | 6.00 |
| 12312 | KALKA MAIL | KALKA | DELHI | 6.30 | 7.00 |
| 12716 | SACHKHAND EXP | AMRITSAR | NEW DELHI | 13.10 | 5.15 |
| 12550 | JAMMUTAWI DURG EXP | JAMMUTAWI | DLI SAFDARJUNG | 15.20 | 9.30 |
| 9022 | JAT BDTS SPECIAL | JAMMUTAWI | DLI SAFDARJUNG | 20.40 | 16.00 |
| 12155 | BHOPAL EXP | HABIB GANJ | H.Nizamuddin | 8.05 | 7.00 |
| 12121 | MP SK EXP | JABALPUR | H.Nizamuddin | 9.05 | 3.30 |
| 12629 | KARNATAKA SK EXP | YASHWANT PUR | H.Nizamuddin | 9.15 | 6.45 |
| 12627 | KARNATAKAEXP | BANGALORE | NEW DELHI | 10.35 | 3.00 |
| 12925 | PASCHIM EXP | BANDRA TR | NEW DELHI | 10.40 | 1.15 |
| 12437 | RAJDHANI EXP | SECUNDERABAD | H.Nizamuddin | 10.20 | 3.00 |
| 14309 | UJJAINI EXP | UJJAIN | H.Nizamuddin | 11.10 | 5.00 |
| 12953 | AUGUST KRANTI RAJDHANI | MUMBAI CENTRAL | H.Nizamuddin | 10.55 | 1.30 |
| 12189 | MAHAKAUSHAL EXP | JABALPUR | H.Nizamuddin | 11.35 | 6.15 |
| 12715 | SACHKHAND EXP | NANDED | NEW DELHI | 12.10 | 4.30 |
| 12617 | MANGLA EXP | ERNAKULAM | H.Nizamuddin | 13.10 | 3.30 |
| 12625 | KERALA EXP | TRIVANDRUM | NEW DELHI | 13.40 | 4.45 |
| 12439 | RAJDHANI EXP | RANCHI | NEW DELHI | 10.50 | 5.45 |
| 13039 | JANTA EXP | HOWRAH | DELHI | 11.40 | 7.15 |
| 12561 | SWATANTRATA SAINANI EXP | DARBHANGA | NEW DELHI | 12.30 | 10.30 |
| 12501 | POORVOTTAR SK EXP | GUWAHATI | NEW DELHI | 13.00 | 9.00 |
| 12817 | JHARKHAND SJ EXP | HATIA | ANAND VIHAR | 13.50 | 8.00 |
| 12192 | JABALPUR EXP. | JABALPUR | NEW DELHI | 11.35 | 10.30 |
| 18477 | UTKAL EXP. | PURI | HARIDWAR | 20.30 | 3.45 |
| 12807 | SAMTA EXP | VISHAKHAPATTNAM | H.Nizamuddin | 16.45 | 1.45 |
| 12643 | TRIVANDRUM. NIZAMUDDIN | TRIVANDRUM | H.Nizamuddin | 17.05 | 2.15 |
| 12556 | GORAKHDHAM EXP | HISAR | GORAKHDHAM | 16.35 | 3.00 |
| 14724 | KALANDI EXP. | BHIWANI | KANPUR | 18.15 | 3.15 |
| 12815 | PURIEXP. | PURI | NEW DELHI | 17.00 | 5.15 |
| 22811 | RAJDHANI EXP | BHUBNESHWAR | NEW DELHI | 10.35 | 13.30 |
| 12427 | REWA EXP | REWA | NEW DELHI | 6.45 | 22.00 |
| 14218 | UNCHAHAR EXP. | CHANDIGARH | ALLAHABAD | 11.20 | 3.00 |
| 12819 | ORRISA S. KRANTI EXP. | BHUBNESHWAR | NEW DELHI | 20.50 | 12.00 |
| 12311 | KALKA MAIL | HOWRAH | DELHI | 20.00 | 2.45 |
| 12487 | SEEMANCHAL EXP | JOGBANI | ANAND VIHAR | 20.50 | 3.00 |
| 18101 | MURI EXP | TATA NAGAR | DELHI | 21.35 | 1.30 |
| 12707 | A.P. SAMPARK KRANTI | TRIPATI | NIZAMUDDIN | 18.00 | 1.15 |
| 12449 | GOA S.KRANTI EXP. | MADGAON | NIZAMUDDIN | 16.50 | 1.20 |
24 November 2011
Popular Posts
- SUVIDHA SPECIAL EXPRESS TRAIN BETWEEN BHUBANESWAR AND KRISHNARAJAPURAM
- SAMBALPUR-KORAPUT PASSENGER FLAGGED OFF
- Trains Cancelled / Diverted / Rescheduled / Partially Cancelled in view of Vardha Cyclone on 13th,14 th December, 2016
- GT Express And Tamil Nadu Express Are Cancelled on12.12.2016
- More Trains Cancelled / Partially Cancelled In view of the disturbance to train movements on Vijayawada – Rajahmundry – Visakhapatnam section
- Introduction of Tatkal Reservation Scheme in Duronto Express Trains
- LAUNCHING OF STEEL GIRDER FOR FOB AT VAPI
- SPECIAL TRAIN BANDRA (T)-AHMEDABAD
- List Of Trains Rescheduled From Chennai Central and Chennai Egmore on 12.12.2016 & 13.12.2016
- THE FOUNDATION STONE FOR PROPOSED KALBANI STATION
Translate
Labels
- INFORMATION
- SPECIAL TRAIN
- Trains Cancelled
- MEGA BLOCK
- Trains Diverted
- NEW TRAIN
- Partially Cancelled
- Trains Rescheduled
- Mumbai
- Trains Short Terminated
- Coach Augmentation
- TEMPORARY STOP
- Extra coach
- TIMETABLE
- Trains Regulated
- New Stoppage
- Train extended
- TRAIN SCHEDULE
- TRAIN SERVICES RESTORED
- Humsafar
- IRCTC
- VANDE BHARAT
Popular Posts
Pages
- List of Status of Trains Affected Due to Fog Today...
- List of Rescheduled Today - Indian Railways-Comple...
- List of Partially Cancelled Today - Indian Railway...
- List of Cancelled Trains Today - Indian Railways-C...
- List of Diverted Today - Indian Railways-Complete ...
- National Train Enquiry System - Indian Railways - ...
- Indian Railways IRCTC Ticket Cancellation Charges ...
- Train Chart prepared Time In Indian Railways
- Train Chart information Chart Prepared and Chart N...
- LHB Coaches information
- Indian Railways Train Reservation Berth Position
- Indian Railway Latest Date of Available Berths in Trains for Top 100 Booking Stations
- Salient Features of Premium Tatkal (PT) Quota book...
- Salient Features of Premium Special Train on Dynam...
- Salient Features SUVIDHA Trains
- Tatkal Ticket Guide Indian Railways
- Train Seat Map-SL- Sleeper-Garib Rath- 3AC - AC Sl...
- Indian Railways Rules regarding penalties imposed ...
- Indian Railway Electric Locomotives
- indian railway map 1893
- List of A1 & A Stations In Indian Railways
- List of Special Trains Today - Indian Railways-Special Trains on Today.
- Availability in Trains for Top 100 Booking Station...
- Fare Tables for 2015-16
- List Trains for Heritage Stations Today - Indian R...
- IR Map showing new Zones.
- locomotives
- Train numbers allotted to Indian Railway trains
- scr map
- movents
- old timetables
- Heritage Photographs 1
- Heritage Photographs 2
- Heritage Photographs 3
- rubby queen
- Heritage Photographs 4
- Heritage Photographs 5
- scr some maps
- BZA Freight Bypass Line
- Indian Railways Heritage - Roundhouse in Birtagunt...
- India Railway Info - indiarailwayinfo - indiarailw...
- List of Zonal Railways - Headquarters and Division...
- Important Railway Websites
- Refund Rules on E-Tickets