NORTHERNRAILWAY
| |||||
NEW DELHI
| |||||
Dated: 28.11.2011Time 17.00hrs.
| |||||
RESCHEDULING OF TRAINS DUE TO FOG
| |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. DEP.(HRS.) | RE.SCH. DEP(HRS.) |
| 12816 | PURI EXP. | NEW DELHI | PURI | 6.30 | 17.40 |
| 12314 | RAJDHANI EXP | NEW DELHI | SEALDAH | 16.50 | 19.30 |
| 12402 | MAGADH EXP | NEW DELHI | ISLAMPUR | 20.10 | 00.50 on 29.11.11 |
| 13040 | JANTA EXP. | DELHI | HOWRAH | 15.40 | 17.50 |
| 12802 | PURSHOTTAM EXP. | NEW DELHI | PURI | 22.20 | 04.30 on 29.11.11 |
| 12562 | SWATANTRATA SAINANI EXP. | NEW DELHI | DARBHANGA | 20.40 | 23.30 |
| 12398 | MAHABODHI EXP | NEW DELHI | GAYA | 14.10 | 00.30 on 29.11.11 |
| 12388 | JANSADHARAN | ANAND VIHAR | RAJENDER NAGAR | 14.30 | 18.50 |
| 12724 | A.P. EXP. | NEW DELHI | HYDERABAD | 17.36 | 20.00 |
| 12190 | MAHAKAUSHAL | NIZAMUDDIN | JABALPUR | 16.10 | 17.40 |
| 15280 | PURBIYA EXP. | ADARSH NAGAR | SAHARSA | 15.40 | 19.50 |
| 12816 | PURI EXP. | NEW DELHI | PURI | 6.30 | 21.30 |
| 22812 | RAJDHANI EXP | NEW DELHI | BHUBHNESWAR | 17.20 | 18.35 |
LATE RUNNING OF TRAINS MORE THAN onE HOURS DUE TO FOG IN DELHI AREA
| |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. ARR.(HRS) | LATE BY(HRS.) |
| 12435 | RAJDHANI EXP | DIBRUGARH | NEW DELHI | 13.45 | 8..15 |
| 12419 | GOMTI EXP. | LUKCNOW | NEW DELHI | 14.00 | 2.00 |
| 14083 | MAHANANDA EXP. | ALIPOREDWAR | DELHI JN. | 18.10 | 4.30 |
| 12815 OF 27.11.11 | PURI EXP. | PURI | NEW DELHI | 17.00 | 23.30 |
| 12405 | GONDWANA EXP. | BHUBANESHWAR | H.NIZAMUDDIN | 7.25 | 4.00 |
| 14217 | UNCHAHAR EXP. | ALLAHABAD | DELHI JN. | 4.05 | 9.00 |
| 13413 | FARAKKA EXP. | MALDA TOWN | DELHI JN. | 4.30 | 9.30 |
| 14005 | LICHHAVI EXP. | MUZAFFARPUR | NEW DELHI | 4.35 | 7.45 |
| 12397 | MAHABODHI EXP. | GAYA | NEW DELHI | 5.00 | 16.00 |
| 14055 | BRAHAMPUTRA MAIL | DIBRUGARH | DELHI JN. | 5.55 | 15.30 |
| 12427 | REWA EXP. | REWA | NEW DELHI | 6.45 | 6.30 |
| 12381 | POORVA EXP. | HOWRAH | NEW DELHI | 7.20 | 3.45 |
| 12387 | JAN SADHARAN EXP. | RAJENDER NAGAR | ANAND VIHAR | 8.10 | 10.00 |
| 12393 | SAMPURAN KRANTI EXP. | RAJENDER NAGAR | NEW DELHI | 8.45 | 3.15 |
| 12259 | DURANTO EXP. | SEALDAH | NEW DELHI | 11.00 | 4.15 |
| 19566 | UTTRANCHAKL EXP. | DEHRADUN | NEW DELHI | 13.10 | 3.15 |
| 12505 | N.E. EXP. | GUWAHATI | ANAND VIHAR | 19.15 | 2.30 |
| 13007 | UDYAN-ABHA EXP. | HOWRAH | NEW DELHI | 19.40 | 3.30 |
| 18507 | HIRAKUD EXP. | VISHAKHAPATTNAM | NEW DELHI. | 14.15 | 1.45 |
| 12781 | MYSORE-H.NIZAMUDDIN EXP. | MYSORE | H.Nizamuddin | 17.00 | 2.30 |
| 13483 | FARAKKA EXP | MALDA TOWN | DELHI | 4.30 | 8.30 |
| 14005 | LICCHAVI EXP. | SAMASTIPUR | NEW DELHI | 4.35 | 7.00 |
| 12801 | PURSHOTAM EXP | PURI | NEW DELHI | 4.50 | 15.45 |
| 12427 | REWA NEW DELHI EXP. | REWA | NEW DELHI | 6.45 | 6.00 |
| 12367 | VIKRAMSHILA EXP. | BHAGALPUR | ANAND VIHAR | 7.40 | 3.45 |
| 22405 | GARIBRATH EXP | BHAGALPUR | ANAND VIHAR | 8.25 | 23.30 |
| 12301 | RAJDHANI EXP | HOWRAH | NEW DELHI | 9.55 | 5.00 |
| 22423 | RAJDHANI EXP | GUWAHATI | NEW DELHI | 10.10 | 3.00 |
| 12313 | RAJDHANI EXP | SEALDAH | NEW DELHI | 10.20 | 4.00 |
| 22811 | RAJDHANI EXP | BHUBNESHWAR | NEW DELHI | 10.35 | 2.45 |
| 12453 | RAJDHANI EXP | RANCHI | NEW DELHI | 10.50 | 3.15 |
| 13039 | JANTA EXP | HOWRAH | DELHI | 11.40 | 6.15 |
| 12401 | MAGADH EXP | ISLAMPUR | NEW DELHI | 11.45 | 7.30 |
| 12561 | SWATANTRATA SAINANI | DARBHANGA | NEW DELHI | 12.30 | 7.15 |
| 12501 | PURVOTTAR SK EXP | GUWAHATI | NEW DELHI | 13.00 | 13.45 |
| 12259 | RAJDHANI EXP. | RANCHI | NEW DELHI | 10.50 | 4.15 |
| 12409 | GONDWANA EXP. | RAIGARH | H.Nizamuddin | 7.25 | 12.30 |
| 12723 | AP EXP | HYDERABAD | NEW DELHI | 9.05 | 6.00 |
| 15279 | PURABIA EXP. | SAHARSA | ADARSH NAGAR | 14.15 | 5.30 |
| 12203 | GARIB RATH EXP. | SAHARSA | AMRITSAR | 20.45 | 1.45 |
| 22811 | RAJDHANI EXP. | BHUBANESHWAR | NEW DELHI | 10.35 | 2.45 |
| 12189 | MAHAKAUSHAL EXP | JABALPUR | H.Nizamuddin | 11.35 | 3.45 |
| 18101 | TATA JAT EXP | TATA NAGAR | DELHI | 21.35 | 1.00 |
| 12487 | SEEMANCHAL EXP | JOGBANI | ANAND VIHAR | 20.50 | 2.00 |
| 12311 | KALKAMAIL | HOWRAH | DELHI | 20.45 | 4.15 |
| 18477 | UTKAL EXP | PURI | H.Nizamuddin | 14.05 | 3.45 |
| 12817 | JHARIKAHND S.J. EXP | HATIA | DELHI JN. | 14.00 | 5.00 |
CANCELLATIONOF TRAINS DUE TO FOG
| |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | CANCELLED on | |
| 14005 | LICCHAVI EXP. | SAMASTIPUR | NEW DELHI | CANCELLED | |
| 54303/54304 | DELHI-AMBALA-KALKA PASS | DELHI | AMBALA | Cancelled on 24.11. 11 till further advice | |
| 54521/22 | DELHI SAHARANPUR PASS | DELHI | SAHARANPUR | Cancelled on 24.11. 11 till further advice | |
| 54301/02 | HAPUR - GHAZIABAD PASS | HAPUR | GHAZIABAD | Cancelled on 24.11. 11 till further advice | |
| 54059/60 | DELHI - SHAMLI PASS | DELHI | SHAMLI | Cancelled on 24.11. 11 till further advice | |
| 54085/86 | DELHI - REWARI PASS | DELHI | REWARI | Cancelled on 24.11. 11 till further advice | |
| 64494/93 | NIZAMUDDIN - PALWAL PASS | NIZAMUDDIN | PALWAL | Cancelled on 24.11. 11 till further advice | |
| 64074 | NEW DELHI - KOSIKALAN EMU | NEW DELHI | KOSIKALAN | Cancelled on 24.11. 11 till further advice | |
| 64901 | KOSIKALAN - GHAZIABAD EMU | KOSIKALAN | GHAZIABAD | Cancelled on 24.11. 11 till further advice | |
| 54307 | MORADABAD - DELHI PASS | MORADABAD | DELHI | Cancelled on 24.11. 11 till further advice | |
| 14211 | INTERCITY EXP | AGRA CANTT | NEW DELHI | CANCELLED | |
| 12192 | JABALPUR EXP. | JABALPUR | NEW DELHI | CANCELLED | |
| 12324 | HOWRAH NEW DELHI EXP. | NEW DELHI | HOWRAH | CANCELLED | |
| 12411 | GONDWANA EXP. | JABALPUR | H.Nizamuddin | CANCELLED | |
| 12506 | NE EXPRESS | ANAND VIHAR | GUWAHATI | CANCELLED | |
| 12225 | KAIFIYAT EXP. | AZAMGARH | DELHI JN. | CANCELLED | |
TRAINS PARTIALLY CANCELLED DUE TO DENSE FOG
| |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | REMARK | |
| 54641/42 | DELHI - FIROZEPUR PASS | DELHI | FIROZEPUR | Cancelled between Delhi - Jind - Delhi | |
| 54045/46 | JIND - BATHINDA PASS | JIND | FIROZEPUR | Cancelled between Jind - Bathinda - Jind | |
| 54539/40 | NIZAMUDDIN - SAHARANPUR PASS | NIZAMUDDIN | SAHARANPUR | Cancelled between Nizamuddin - N.Delhi - Nizamuddin | |
| 64953 | MATHURA JN - NIZAMUDDIN PASS | PALWAL | NIZAMUDDIN | Cancelled between Palwal - Nizamuddin | |
| 64496 | NIZAMUDDIN - KOSIKALAN EMU | NIZAMUDDIN | KOSIKALAN | Cancelled between Nizamuddin - Palwal | |
| 54075/76 | SHAHJAHANPUR - DELHI PASS | SHAHJHANPUR | DELHI | Cancelled between Shahjahanpur - Sitapur City | |
28 November 2011
Popular Posts
- ICF Coach Seat Layout
- Bangalore City-Nelamangala passenger train introduced
- NORTHERN RAILWAY LAUNCHES INTENSIVE DRIVE AGAINST MONTHLY SEASON TICKET (MST) HOLDERS CREATING NUISANCE IN TRAINS 20 PERSONS APPREHENDED RS. 20,000/- RECOVERED AS FINE
- No action yet on demand for passenger trains
- STOPPAGE OF HAMPI EXPRESS AT GINIGERA STATION
- SHALIMAR-BANKURA RAJYA RANI EXPRESS TO EXTEND UPTO ADRA
- REGULATION OF TRAIN SERVICES TO BE CONTINUED TILL 13th JANUARY IN VIEW OF RESTRICTION ON RUNNING OF TRAINS DURING NIGHT HOURS IN KHARAGPUR –TATA SECTION
- CSR Activities
- Special Traffic Blocks between Asangaon and Vasind on 27.5.2013 and 29.5.2013
- 08 WINTER SPECIAL TRAINS ON KONKAN RAILWAY
Translate
Labels
- INFORMATION
- SPECIAL TRAIN
- Trains Cancelled
- MEGA BLOCK
- Trains Diverted
- NEW TRAIN
- Partially Cancelled
- Trains Rescheduled
- Mumbai
- Trains Short Terminated
- Coach Augmentation
- TEMPORARY STOP
- Extra coach
- TIMETABLE
- Trains Regulated
- New Stoppage
- Train extended
- TRAIN SCHEDULE
- TRAIN SERVICES RESTORED
- Humsafar
- IRCTC
- VANDE BHARAT
Popular Posts
- ICF Coach Seat Layout
- NORTHERN RAILWAY LAUNCHES INTENSIVE DRIVE AGAINST MONTHLY SEASON TICKET (MST) HOLDERS CREATING NUISANCE IN TRAINS 20 PERSONS APPREHENDED RS. 20,000/- RECOVERED AS FINE
- Train Seat Map- 2S-Second Sitting
- Underwater Tunnel in Kolkata East-West Metro Corridor Project in Railways
- Bangalore City-Nelamangala passenger train introduced
Pages
- List of Status of Trains Affected Due to Fog Today...
- List of Rescheduled Today - Indian Railways-Comple...
- List of Partially Cancelled Today - Indian Railway...
- List of Cancelled Trains Today - Indian Railways-C...
- List of Diverted Today - Indian Railways-Complete ...
- National Train Enquiry System - Indian Railways - ...
- Indian Railways IRCTC Ticket Cancellation Charges ...
- Train Chart prepared Time In Indian Railways
- Train Chart information Chart Prepared and Chart N...
- LHB Coaches information
- Indian Railways Train Reservation Berth Position
- Indian Railway Latest Date of Available Berths in Trains for Top 100 Booking Stations
- Salient Features of Premium Tatkal (PT) Quota book...
- Salient Features of Premium Special Train on Dynam...
- Salient Features SUVIDHA Trains
- Tatkal Ticket Guide Indian Railways
- Train Seat Map-SL- Sleeper-Garib Rath- 3AC - AC Sl...
- Indian Railways Rules regarding penalties imposed ...
- Indian Railway Electric Locomotives
- indian railway map 1893
- List of A1 & A Stations In Indian Railways
- List of Special Trains Today - Indian Railways-Special Trains on Today.
- Availability in Trains for Top 100 Booking Station...
- Fare Tables for 2015-16
- List Trains for Heritage Stations Today - Indian R...
- IR Map showing new Zones.
- locomotives
- Train numbers allotted to Indian Railway trains
- scr map
- movents
- old timetables
- Heritage Photographs 1
- Heritage Photographs 2
- Heritage Photographs 3
- rubby queen
- Heritage Photographs 4
- Heritage Photographs 5
- scr some maps
- BZA Freight Bypass Line
- Indian Railways Heritage - Roundhouse in Birtagunt...
- India Railway Info - indiarailwayinfo - indiarailw...
- List of Zonal Railways - Headquarters and Division...
- Important Railway Websites
- Refund Rules on E-Tickets