| NORTHERN RAILWAY | |
| NEW DELHI | |
| Dated: 29.11.2011 Time 16.15 hrs. | |
| RESCHEDULING OF TRAINS DUE TO FOG | |
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. DEP.(HRS.) | RE.SCH. DEP(HRS.) | |
| 12820 | ORISSA SK EXP | NEW DELHI | BHUBHNESWAR | 7.10 | 12.50 | |
| 12876 | NEELANCHAL EXP | NEW DELHI | PURI | 6.30 | 11.30 | |
| 12402 | MAGADH EXP | NEW DELHI | ISLAMPUR | 20.10 | 22.50 | |
| 13040 | JANTA EXP | DELHI | HOWRAH | 15.40 | 18.50 | |
| 12226 | RAJDHANI EXP | NEW DELHI | DIBRUGARH | 9.30 | 12.30 | |
| 12270 | DORONTO | H. NIZAMUDDIN | CHENNAI | 15.50 | | |
| | | | | | 17.10 | |
| LATE RUNNING OF TRAINS MORE THAN ONE HOURS DUE TO FOG IN DELHI AREA | |
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. ARR.(HRS) | LATE BY (HRS.) | |
| 12397 | MAHABODHI EXP. | GAYA | NEW DELHI | 5.00 | 7.30 | |
| 12427 | REWA EXP. | REWA | NEW DELHI | 6.45 | 7.15 | |
| 13483 | FARAKKA EXP | MALDA TOWN | DELHI | 4.30 | 16.00 | |
| 12225 | KAIFIYAT EXP. | AZAMGARH | DELHI JN. | 7.00 | 5.45 | |
| 13039 | JANTA EXP | HOWRAH | DELHI | 11.40 | 5.30 | |
| 12401 | MAGADH EXP | ISLAMPUR | NEW DELHI | 11.45 | 5.45 | |
| 13111 | LALQUILA EXP | KOLKATA | DELHI | 3.10 | 10.00 | |
| 12387 | JANSADHARAN EXP | RAJENDER NGR | ANAND VIHAR | 8.10 | 3.15 | |
| 12873 | JHARKHAND SJ EXP[ | HATIA | ANAND VIHAR | 13.50 | 4.15 | |
| 12823 | CHATTISGARH SK EXP | DURG | H.NIZAMUDDIN | 9.05 | 2.30 | |
| 12189 | MAHAKAUSHAL EXP | JABALPUR | H.NIZAMUDDIN | 11.35 | 2.30 | |
| 12349 | BHAGALPUR NDLS EXP | BHAGALPUR | NEW DELHI | 13.00 | 3.30 | |
| 12501 | SAMPARK KRANTI EXP. | GUWAHTY | NEW DELHI | 13.00 | 1.45 | |
| 12419 | GOMTI EXP | LUCKNOW | NEW DELHI | 14.00 | 2.00 | |
| 18477 | UTTAKAL EXP | PURI | HAEIDWAR | 20.30 | 1.00 | |
| 12815 | PURI EXP. | PURI | NEW DELHI | 17.00 | 10.00 | |
| 14083 | MAHANANDA EXP. | ALIPURDWAR | DELHI | 18.10 | 1.30 | |
| 12505 | N.E.EXP. | GUWAHATI | NEW DELHI | 19.15 | 3.15 | |
| 12825 | JHARKHAND SJ EXP[ | RANCHI | NEW DELHI | 20.55 | 1.30 | |
| 12487 | SEEMANCHAL EXP. | JOGBANI | VARANASI | 20.55 | 1.45 | |
| 13007 | UDYAN ABHA EXP. | HOWRAH | SRIGANGANAGAR | 7.10 | 6.00 | |
| 14674 | SHAHEED EXP. | AMRITSAR | JAYNAGAR | 2.00 | 1.30 | |
| | | | | | | |
| | | | | | | |
| CANCELLATIONOF TRAINS DUE TO FOG | |
| TRAIN NO. | TRAIN NAME | FROM | TO | CANCELLED ON | |
| 54303/54304 | DELHI-AMBALA-KALKA PASS | DELHI | AMBALA | Cancelled on 24.11. 11 till further advice | |
| 54521/22 | DELHI SAHARANPUR PASS | DELHI | SAHARANPUR | Cancelled on 24.11. 11 till further advice | |
| 54301/02 | HAPUR - GHAZIABAD PASS | HAPUR | GHAZIABAD | Cancelled on 24.11. 11 till further advice | |
| 54059/60 | DELHI - SHAMLI PASS | DELHI | SHAMLI | Cancelled on 24.11. 11 till further advice | |
| 54085/86 | DELHI - REWARI PASS | DELHI | REWARI | Cancelled on 24.11. 11 till further advice | |
| 64494/93 | NIZAMUDDIN - PALWAL PASS | NIZAMUDDIN | PALWAL | Cancelled on 24.11. 11 till further advice | |
| 64074 | NEW DELHI - KOSIKALAN EMU | NEW DELHI | KOSIKALAN | Cancelled on 24.11. 11 till further advice | |
| 64901 | KOSIKALAN - GHAZIABAD EMU | KOSIKALAN | GHAZIABAD | Cancelled on 24.11. 11 till further advice | |
| 54307 | MORADABAD - DELHI PASS | MORADABAD | DELHI | Cancelled on 24.11. 11 till further advice | |
| 04031/04032 | DLI PANIPAT DLI SPL | DELHI/PANIPAT | PANIPAT/DELHI | CANCELLED ON 29.11.11 | |
| TRAINS PARTIALLY CANCELLED DUE TO DENSE FOG | |
| TRAIN NO. | TRAIN NAME | FROM | TO | REMARK | |
| 54641/42 | DELHI - FIROZEPUR PASS | DELHI | FIROZEPUR | Cancelled between Delhi - Jind - Delhi | |
| 54045/46 | JIND - BATHINDA PASS | JIND | FIROZEPUR | Cancelled between Jind - Bathinda - Jind | |
| 54539/40 | NIZAMUDDIN - SAHARANPUR PASS | NIZAMUDDIN | SAHARANPUR | Cancelled between Nizamuddin - N.Delhi - Nizamuddin | |
| 64953 | MATHURA JN - NIZAMUDDIN PASS | PALWAL | NIZAMUDDIN | Cancelled between Palwal - Nizamuddin | |
| 64496 | NIZAMUDDIN - KOSIKALAN EMU | NIZAMUDDIN | KOSIKALAN | Cancelled between Nizamuddin - Palwal | |
| 54075/76 | SHAHJAHANPUR - DELHI PASS | SHAHJHANPUR | DELHI | Cancelled between Shahjahanpur - Sitapur City | |
| | | | | | | |
| | | | | | | |
| | | | | | |
|