NORTHERN RAILWAY
| |||||
NEW DELHI
| |||||
Dated: 01.12.2011 Time 20.15hrs.
| |||||
RESCHEDULING OF TRAINS DUE TO FOG
| |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. DEP.(HRS.) | RE.SCH. DEP(HRS.) |
| 12802 of 30.11.11 | PURUSHOTTAM EXP. | NEW DELHI | PURI | 22.20 | 5.50 A.M. ON 1.12.11 |
| 13040 | JANATA EXP. | DELHI JN. | HOWRAH | 15.40 | 18.50 HRS. |
| 12876 | NEELANCHAL | NEW DELHI | PURI | 17.10 | 16.50 ON 2.12.11 |
| 2820 | ORISSA S.KRANTI | NEW DELHI | BHUBNESHAWAR | 7.10 | 8.50 ON 2.12.11 |
| 12402 | MAGADH EXP | NEW DELHI | ISLAMPUR | 20.10 | 4.50 A.M. ON 2.12.11 |
| 12502 | PURVOTTA S.K. EXP. | NEW DELHI | GUWAHATI | 23.45 | 5.30 ON 2.12.11 |
| LATE RUNNING OF TRAINS MORE THAN ONE HOURS DUE TO FOG IN DELHI AREA | |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. ARR.(HRS) | LATE BY (HRS.) |
| 12189 | MAHAKOSHAL EXP. | JABALPUR | H.NIZAMUDDIN | 11.35 | 2.00 |
| 12121 | M.P. SAMPARK KRANTI EXP. | JABALPUR | H. NIZAMUDDIN | 9.05 | 2.00 |
| 12715 | SACHKHAND EXP. | NANDED | NEW DELHI | 12.10 | 2.00 |
| 12617 | MANGLA EXP. | ERNAKULAM | H. NIZAMUDDIN | 13.10 | 2.00 |
| 12225 | KAFIYAT EXP. | AZAMGARH | DELHI JN. | 7.00 | 4.15 |
| 13039 | JANATA EXP. | HOWRAH | DELHI JN. | 11.40 | 5.30 |
| 12501 | PURVOTTAR S.K. EXP. | GUWAHATI | NEW DELHI | 13.00 | 15.00 |
| 12815 | PURI EXP. | PURI | NEW DELHI | 17.00 | 18.30 |
| 12387 | JANSADHARAN EXP | RAJENDER NGR | ANAND VIHAR | 8.10 | 4.00 |
| 12427 | REWA EXP. | REWA | NEW DELHI | 6.45 | 2.30 |
| 13111 | LALQUILA EXP | KOLKATA | DELHI | 3.10 | 2.30 |
| 13483 | FARAKKA EXP. | MLDA TOWN | DELHI JN. | 4.30 | 3.00 |
| 14005 | LICHHAVI EXP. | SITAMARHI | ANAND VIHAR | 4.20 | 1.15 |
| 12401 | MAGADH EXP | ISLAMPUR | NEW DELHI | 11.45 | 11.00 |
| 18477 | UTTKAL EXP. | PURI | NIZAMUDDIN | 14.05 | 2.45 |
| 14673 | SHAHEED EXP. | JAYNAGAR | DELHI | 11.50 | 5.30 |
| 12419 | GOMTI EXP. | LUCKNOW | NEW DELHI | 14.00 | 2.00 |
| 12817 | JHARKHAND S.J.EXP. | HATIA | ANAND VIHAR | 13.50 | 2.30 |
| 14083 | SIKKIM MAHANANDA | ALIPUR DWAR | DELHI | 18.10 | 5.00 |
| 12505 | N.E. EXP. | GUWAHATI | ANAND VIHAR | 19.15 | 5.30 |
| 12819 | ORISSA S.KRANTI | BHUBHNESWAR | NEW DELHI | 20.50 | 9.00 |
| 12487 | SEEMANCHAL EXP. | JOGBANI | ANAND VIHAR | 20.50 | 1.00 |
| 15036 | UTTRANCHAL S.K. | KATHGODAM | DELHI | 15.20 | 1.45 |
| CANCELLATIONOF TRAINS DUE TO FOG | |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | CANCELLATIONFROM - TO | |
| 54303/54304 | DELHI-AMBALA-KALKA PASS | DELHI | AMBALA | Cancelled on 24.11. 11 till further advice | |
| 54521/22 | DELHI SAHARANPUR PASS | DELHI | SAHARANPUR | Cancelled on 24.11. 11 till further advice | |
| 54301/02 | HAPUR - GHAZIABAD PASS | HAPUR | GHAZIABAD | Cancelled on 24.11. 11 till further advice | |
| 54059/60 | DELHI - SHAMLI PASS | DELHI | SHAMLI | Cancelled on 24.11. 11 till further advice | |
| 54085/86 | DELHI - REWARI PASS | DELHI | REWARI | Cancelled on 24.11. 11 till further advice | |
| 64494/93 | NIZAMUDDIN - PALWAL PASS | NIZAMUDDIN | PALWAL | Cancelled on 24.11. 11 till further advice | |
| 64074 | NEW DELHI - KOSIKALAN EMU | NEW DELHI | KOSIKALAN | Cancelled on 24.11. 11 till further advice | |
| 64901 | KOSIKALAN - GHAZIABAD EMU | KOSIKALAN | GHAZIABAD | Cancelled on 24.11. 11 till further advice | |
| 54307 | MORADABAD - DELHI PASS | MORADABAD | DELHI | Cancelled on 24.11. 11 till further advice | |
| 12873 | JHARKHAND S.J. EXP. | HATIA | ANAND Vihar | 01.12.11 | 31.01.12 |
| 12874 | JHARKHAND S.J. EXP. | ANAND VIHAR | HATIA | 02.12.11 | 01.02.12 |
| 13039 | JANATA EXP | HOWRAH | DELHI JN. | 01.12.11 | 31.01.12 |
| 13040 | JANATA EXP | DELHI JN. | HOWRAH | 03.12.11 | 02.02.12 |
| 14005 | LICHHAVI EXP. | SITAMARHI | ANAND VIHAR | 03.12.11 | 02.02.12 |
| 14006 | LICHHAVI EXP. | ANAND VIHAR | SITAMARHI | 02.12.11 | 30.01.12 |
| 14309 | UJJAINI EXP. | UJJAIN | DEHRADUN | 02.12.11 | 01.02.12 |
| 14310 | UJJAINI EXP. | DEHRADUN | UJJAIN | 01.12.11 | 31.01.12 |
| 14043 | GARHWAL EXP. | KOTDWAR | DELHI JN. | 01.12.11 | 31.01.12 |
| 14044 | GARHWAL EXP. | DELHI JN. | KOTDWAR | 01.12.11 | 31.01.12 |
| 14115 | ALLAHABAD- HARIDWAR EXP. | ALLAHABAD | HARIDWAR | 01.12.11 | 31.01.12 |
| 14116 | HARIDWAR-ALLAHABAD EXP. | HARIDWAR | ALLAHABAD | 02.12.11 | 01.02.12 |
| 14265 | VARANASI-DEHRADUN EXP. | VARANASI | DEHRADUN | 01.12.11 | 31.01.12 |
| 14266 | DEHRADUN-VARANSI EXP. | DEHRADUN | VARANASI | 02.12.11 | 01.02.12 |
| 14307 | PRAYAG-BAREILLY EXP. | PRAYAG | BAREILLY | 02.12.11 | 01.02.12 |
| 14308 | PRAYAG-BAREILLY EXP. | BAREILLY | PRAYAG | 01.12.11 | 31.01.12 |
| 15011 | LUCKNOW-CHANDIGARH EXP. | LUCKNOW JN. | CHANDIGARH | 01.12.11 | 31.01.12 |
| 15012 | LUCKNOW-CHANDIGARH EXP. | CHANDIGARH | LUKCNOW JN. | 02.12.11 | 01.02.12 |
| 19771/19781 | JAIPUR-AMIRTSAR EXP. | JAIPUR | AMRITSAR | 01.12.11 | 31.01.12 |
| 19772/19782 | JAIPUR-AMIRTSAR EXP. | AMRITSAR | JAIPUR | 02.12.11 | 01.02.12 |
| 14211 | INTERCITY EXP | AGRA CANTT. | NEW DELHI | 02.12.11 | 01.02.12 |
| 14212 | INTERCITY EXP | NEW DELHI | AGRA CANTT. | 01.12.11 | 31.01.12 |
| 12460 | INTERCITY EXP | AMRITSAR | NEW DELHI | 01.12.11 | 31.01.12 |
| 14681 | INTERCITY EXP | NEW DELHI | JALANDHAR CITY | 01.12.11 | 31.01.12 |
| 14711 | INTERCITY EXP | HARIDWAR | SRIGANGANAGAR | 01.12.11 | 31.01.12 |
| 14712 | INTERCITY EXP | SRIGANGANAGAR | HARIDWAR | 01.12.11 | 31.01.12 |
| 14723 | KALINDI EXP. | KANPUR | BHIWANI | 01.12.11 | 31.01.12, TUE, THURS, FRI, SUN |
| 14724 | KALINDI EXP. | BHIWANI | KANPUR CTL. | 01.12.11 | 31.01.12, MON, WED, THURS, SAT |
| TRAINS PARTIALLY CANCELLED DUE TO DENSE FOG | |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | REMARK | |
| 54641/42 | DELHI - FIROZEPUR PASS | DELHI | FIROZEPUR | Cancelled between Delhi - Jind - Delhi | |
| 54045/46 | JIND - BATHINDA PASS | JIND | FIROZEPUR | Cancelled between Jind - Bathinda - Jind | |
| 13312 | LAL QUILA EXP. | DELHI JN. | KOLKATA | Cancelled between Delhi Jn.-Kanpur Ctl. From 03.12.11 to 02.02.12 | |
| 13111 | LAL QUILA EXP. | KOLKATA | DELHI JN. | Cancelled between Kanpur Central-Delhi Jn. from 02.12.11 to 31.01.12 | |
| 14217 | UNCHAHAR EXP. | ALLAHABAD | CHANDIGARH | Cancelled between Kanpur Ctl.-Chandigarh from 01.12.11 to 31.01.12 | |
| 14218 | UNCHAHAR EXP. | CHANDIGARH | ALLAHABAD JN. | Chandigarh-Kanpur Cntl. From 01.12.11 to 31.01.12 | |
| 54539/40 | NIZAMUDDIN - SAHARANPUR PASS | NIZAMUDDIN | SAHARANPUR | Cancelled between Nizamuddin - N.Delhi - Nizamuddin | |
| 64953 | MATHURA JN - NIZAMUDDIN PASS | PALWAL | NIZAMUDDIN | Cancelled between Palwal - Nizamuddin | |
| 64496 | NIZAMUDDIN - KOSIKALAN EMU | NIZAMUDDIN | KOSIKALAN | Cancelled between Nizamuddin - Palwal | |
| 13008 | UDYAN ABHA EXP. | SRIGANGANAGAR | HOWRAH | Cancelled between Sriganganagar-Mugulsaraifrom 03.12.11 to 02.02.12 | |
| 13007 | UDYAN ABHA EXP. | HOWRAH | SRIGANGANAGAR | Cancelled between Mughusari-Sriganganagar from 01.12.11 to 31.01.12 | |
| 15003 | CHAURI CHAURA EXP. | KANPUR ANWARGANJ | GORAKHPUR | Cancelled between Kanpur Anwarganj-Allahabad from 02.12.11 to 01.02.12 | |
| 15004 | CHAURI CHAURA EXP. | GORAKHPUR | KANPUR ANWARGANJ | CANCELLED BETWEEN ALLAHABAD-KANPUR ANWARGANJ FROM 01.12.11 TO 31.01.12 | |
| 54075/76 | SHAHJAHANPUR - DELHI PASS | SHAHJHANPUR | DELHI | Cancelled between Shahjahanpur - Sitapur City | |
1 December 2011
TRAINS AFFECTED DUE TO FOG- 1.12.2011 (20.15 HRS )
Popular Posts
- STOPPAGE OF HAMPI EXPRESS AT GINIGERA STATION
- SHALIMAR-BANKURA RAJYA RANI EXPRESS TO EXTEND UPTO ADRA
- No action yet on demand for passenger trains
- REGULATION OF TRAIN SERVICES TO BE CONTINUED TILL 13th JANUARY IN VIEW OF RESTRICTION ON RUNNING OF TRAINS DURING NIGHT HOURS IN KHARAGPUR –TATA SECTION
- Special Traffic Blocks between Asangaon and Vasind on 27.5.2013 and 29.5.2013
- Three Suvidha Special Trains
- Tunnel transit
- CSR Activities
- SPECIAL TRAINS-Chennai
- Indian Railways Carry 618.00 Million Tonnes of Freight during April-November 2011 - Press Information Bureau English Releases
Translate
Labels
- INFORMATION
- SPECIAL TRAIN
- Trains Cancelled
- MEGA BLOCK
- Trains Diverted
- NEW TRAIN
- Partially Cancelled
- Trains Rescheduled
- Mumbai
- Trains Short Terminated
- Coach Augmentation
- TEMPORARY STOP
- Extra coach
- TIMETABLE
- Trains Regulated
- New Stoppage
- Train extended
- TRAIN SCHEDULE
- TRAIN SERVICES RESTORED
- Humsafar
- IRCTC
- VANDE BHARAT
Popular Posts
Pages
- List of Status of Trains Affected Due to Fog Today...
- List of Rescheduled Today - Indian Railways-Comple...
- List of Partially Cancelled Today - Indian Railway...
- List of Cancelled Trains Today - Indian Railways-C...
- List of Diverted Today - Indian Railways-Complete ...
- National Train Enquiry System - Indian Railways - ...
- Indian Railways IRCTC Ticket Cancellation Charges ...
- Train Chart prepared Time In Indian Railways
- Train Chart information Chart Prepared and Chart N...
- LHB Coaches information
- Indian Railways Train Reservation Berth Position
- Indian Railway Latest Date of Available Berths in Trains for Top 100 Booking Stations
- Salient Features of Premium Tatkal (PT) Quota book...
- Salient Features of Premium Special Train on Dynam...
- Salient Features SUVIDHA Trains
- Tatkal Ticket Guide Indian Railways
- Train Seat Map-SL- Sleeper-Garib Rath- 3AC - AC Sl...
- Indian Railways Rules regarding penalties imposed ...
- Indian Railway Electric Locomotives
- indian railway map 1893
- List of A1 & A Stations In Indian Railways
- List of Special Trains Today - Indian Railways-Special Trains on Today.
- Availability in Trains for Top 100 Booking Station...
- Fare Tables for 2015-16
- List Trains for Heritage Stations Today - Indian R...
- IR Map showing new Zones.
- locomotives
- Train numbers allotted to Indian Railway trains
- scr map
- movents
- old timetables
- Heritage Photographs 1
- Heritage Photographs 2
- Heritage Photographs 3
- rubby queen
- Heritage Photographs 4
- Heritage Photographs 5
- scr some maps
- BZA Freight Bypass Line
- Indian Railways Heritage - Roundhouse in Birtagunt...
- India Railway Info - indiarailwayinfo - indiarailw...
- List of Zonal Railways - Headquarters and Division...
- Important Railway Websites
- Refund Rules on E-Tickets