Dated: 25.12.2011 Time 20.00 Hrs.
| |||||
Passengers may check latest status of their train from Railway Enquiry No. 139, Railways website or New Delhi Fog Helpline No. 011-23747110
| |||||
RESCHEDULING OF TRAINS DUE TO FOG
| |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. DEP.(HRS.) | RE.SCH. DEP(HRS.) |
| 12506 | N.E. EXP. | ANAND VIHAR | GUWAHATI | 6.50 | 23.50 |
| 22824 | RAJDHANI EXP. | NEW DELHI | BHUBANESHWAR | 17.20 | 9.00 |
| 12324 | NDLS HOWRAH EXP | NEW DELHI | HOWRAH | 6.00 | 17.40 |
| 12412 | GONDWANA EXP | H.NIZAMUDDIN | JABALPUR | 15.25 | 21.50 |
| 12406 | GONDWANA EXP | H.NIZAMUDDIN | BILASPUR | 15.25 | 21.50 |
| 12190 | MAHAKAUSHAL EXP | H.NIZAMUDDIN | JABALPUR | 16.10 | 18.10 |
| 12398 | MAHABODHI EXP | NEW DELHI | GAYA | 14.10 | 18.10 |
| 12191 | JABALPUR EXP | NEW DELHI | JABALPUR | 14.05 | 16.45 |
| 12524 | NDLS NEWJALPAIGURI EXP | NEW DELHI | NEW JALPAIGUIR | 15.10 | 18.10 |
| 12502 | PURVOTTER S.KRANTI | NEW DELHI | GUWAHATI | 23.45 | 21.30 ON 26 12 11 |
LATE RUNNING OF TRAINS MORE THAN ONE HOURS DUE TO FOG IN DELHI AREA
| |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. ARR.(HRS) | LATE BY (HRS.) |
| 12409 | GONDWANA EXP. | RAIGARH | H.NIZAMUDDIN | 7.25 | 8.00 |
| 12649 | KARNATAKA SK EXP | YASHWANT PUR | H.NIZAMUDDIN | 9.15 | 4.00 |
| 12189 | MAHAKOSHALEXP. | JABALPUR | H.NIZAMUDDIN | 11.35 | 4.30 |
| 12192 | JABALPUR-N.DELHI EXP. | JABALPUR | NEW DELHI | 11.35 | 3.15 |
| 12715 | SACHKHAND EXP | NANDED | NEW DELHI | 12.10 | 3.45 |
| 18477 | UTKAL EXP. | PURI | H.NIZAMUDDIN | 20.30 | 4.00 |
| 12312 | KALKLA MAIL | KALKA | DELHI JN. | 6.30 | 3.15 |
| 12379 OF 24.12.11 | JALIANWALA BAGH EXP. | SEALDAH | DELHI JN. | 11.55 | 30.00 |
| 12387 OF 24.12.11 | JAN SADHARAN EXP. | RAJENDER NGR | ANAND VIHAR | 8.10 | 33.45 |
| 12323 OF 24.12.11 | HOWRAH-N.DELHI EX. | HOWRAH | NEW DELHI | 17.00 | 20.00 |
| 14083 OF 24.12.11 | MAHANANDA EXP. | ALIPURDWAR | DELHI JN. | 18.10 | 26.00 |
| 12505 OF 24.12.11 | N.E. EXP. | GUWAHATI | NEW DELHI | 19.15 | 26.30 |
| 13483 | FARAKKA EXP | MALDA TOWN | DELHI JN. | 4.30 | 22.00 |
| 12801 | PURUSHOTTAM EXP. | PURI | NEW DELHI | 4.50 | 17.00 |
| 12397 | MAHABODHI EXP. | GAYA | NEW DELHI | 5.00 | 13.00 |
| 14055 | BRAHAMPUTRA MAIL | DIBRUGARH | DELHI JN. | 6.05 | 13.00 |
| 12303 | PURVA EXP. | HOWRAH | NEW DELHI | 7.20 | 13.00 |
| 12393 | SAMPOORAN KRANTI EXP | RAJENDER NGR | NEW DELHI | 8.35 | 12.30 |
| 12501 | POORVOTTAR SK EXP | GUWAHATI | NEW DELHI | 13.00 | 25.00 |
| 12561 | S.SENANI EXP. | DARBHANGA | NEW DELHI | 12.30 | 10.00 |
| 14083 | MAHANANDA EXP. | ALIPURDWAR | DELHI JN. | 18.10 | 12.00 |
| 15609 | AWADH ASSAM EXP. | GUWAHATI | DELHI JN. | 15.50 | 14.00 |
| 12523 | NEWJALPAIGURI NDLS EXP | NEW JALPAIGURI | NEW DELHI | 12.10 | 4.00 |
| 14673 | SHAHEED EXP | JAYNAGAR | NEW DELHI | 11.50 | 12.00 |
| 12401 | MAGADH EXP | ISLAMPUR | NEW DELHI | 11.45 | 12.00 |
| 12387 | JAN SADHARAN EXP. | RAJENDER NGR | ANAND VIHAR | 8.10 | 18.00 |
| 12617 | MANGLA EXP. | ERNAKULUM | H.NIZAMUDDIN | 13.10 | 2.00 |
| 12625 | KERALA EXP. | TRIVENDRUM | NEW DELHI | 13.40 | 2.00 |
| 18507 | HIRAKUD EXP. | VISHAKHAPATNAM | H.NIZAMUDDIN | 14.15 | 1.30 |
| 12815 | PURI EXP. | PURI | NEW DELHI | 17.00 | 4.15 |
| 14083 | MAHANANDA EXP. | ALIPURDWAR | DELHI JN. | 18.10 | 12.00 |
| 12380 | JALIANWALA BAGH EXP. | AMRITSAR | DELHI JN. | 18.20 | 12.00 |
| 12505 | N.E. EXP. | GUWAHATI | NEW DELHI | 19.15 | 7.00 |
| 12487 | SEEMANCHAL EXP. | JOGBANI | ANAND VIHAR | 20.50 | 1.45 |
| 18101 | MURI | TATA NAGAR | DELHI JN. | 21.35 | 3.30 |
| 12311 | KALKA MAIL | HOWRAH | DELHI JN. | 20.45 | 1.00 |
CANCELLATIONOF TRAINS DUE TO FOG
| |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | CANCELLATIONFROM - TO | |
| 54307 | MORADABAD - DELHI PASS | MORADABAD | DELHI | CANCELLED TILL FURTHER ADVICE | |
| 12873 | JHARKHAND S.J. EXP. | HATIA | ANAND Vihar | 01.12.11 | 31.01.12 |
| 12874 | JHARKHAND S.J. EXP. | ANAND VIHAR | HATIA | 02.12.11 | 01.02.12 |
| 13039 | JANATA EXP | HOWRAH | DELHI JN. | 01.12.11 | 31.01.12 |
| 13040 | JANATA EXP | DELHI JN. | HOWRAH | 03.12.11 | 02.02.12 |
| 14005 | LICHHAVI EXP. | SITAMARHI | ANAND VIHAR | 03.12.11 | 02.02.12 |
| 14006 | LICHHAVI EXP. | ANAND VIHAR | SITAMARHI | 02.12.11 | 30.01.12 |
| 14309 | UJJAINI EXP. | UJJAIN | DEHRADUN | 02.12.11 | 01.02.12 |
| 14310 | UJJAINI EXP. | DEHRADUN | UJJAIN | 01.12.11 | 31.01.12 |
| 14043 | GARHWAL EXP. | KOTDWAR | DELHI JN. | 01.12.11 | 31.01.12 |
| 14044 | GARHWAL EXP. | DELHI JN. | KOTDWAR | 01.12.11 | 31.01.12 |
| 14115 | ALLAHABAD- HARIDWAR EXP. | ALLAHABAD | HARIDWAR | 01.12.11 | 31.01.12 |
| 14116 | HARIDWAR-ALLAHABAD EXP. | HARIDWAR | ALLAHABAD | 02.12.11 | 01.02.12 |
| 14265 | VARANASI-DEHRADUN EXP. | VARANASI | DEHRADUN | 01.12.11 | 31.01.12 |
| 14266 | DEHRADUN-VARANSI EXP. | DEHRADUN | VARANASI | 01.12.11 | 01.02.12 |
| 14307 | PRAYAGRAJ-BAREILLY EXP. | PRAYAG | BAREILLY | 02.12.11 | 01.02.12 |
| 14308 | PRAYAGRAJ-BAREILLY EXP. | BAREILLY | PRAYAG | 01.12.11 | 31.01.12 |
| 15011 | LUCKNOW-CHANDIGARH EXP. | LUCKNOW JN. | CHANDIGARH | 01.12.11 | 31.01.12 |
| 15012 | LUCKNOW-CHANDIGARH EXP. | CHANDIGARH | LUKCNOW JN. | 02.12.11 | 01.02.12 |
| 19771/19781 | JAIPUR-AMIRTSAR EXP. | JAIPUR | AMRITSAR | 01.12.11 | 31.01.12 |
| 19772/19782 | JAIPUR-AMIRTSAR EXP. | AMRITSAR | JAIPUR | 02.12.11 | 01.02.12 |
| 14211 | INTERCITY EXP | AGRA CANTT. | NEW DELHI | 02.12.11 | 01.02.12 |
| 14212 | INTERCITY EXP | NEW DELHI | AGRA CANTT. | 01.12.11 | 31.01.12 |
| 12460 | INTERCITY EXP | AMRITSAR | NEW DELHI | 01.12.11 | 31.01.12 |
| 14681 | INTERCITY EXP | NEW DELHI | JALANDHAR CITY | 01.12.11 | 31.01.12 |
| 14723 | KALINDI EXP. | KANPUR | BHIWANI | 01.12.11 | 31.01.12 ON TUE, THU, FRI, SUN |
| 14724 | KALINDI EXP. | BHIWANI | KANPUR CTL. | 01.12.11 | 31.01.12 ON MON, WED,THU, SAT |
| 12367 | VIKRAMSHILA EXP. | BHAGALPUR | ANAND VIHAR | CANCELLED ON 25.12.11 | |
| 22405 | GARIBRATH EXP | BHAGALPUR | ANAND Vihar | CANCELLED ON 25.12.11 | |
| 12312 | KALKA MAIL | KALKA | HOWRAH | CANCELLED ON 25.12.11 | |
| 13484 | FARAKKA EXP | DELHI JN. | MALDA TOWN | CANCELLED ON 25.12.11 | |
| 12506 | N.E. EXP. | ANAND VIHAR | GUWAHATI | CANCELLED ON 25.12.11 | |
TRAINS PARTIALLY CANCELLED DUE TO DENSE FOG
| |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | REMARK | |
| 13112 | LAL QUILA EXP. | DELHI JN. | KOLKATTA | Cancelled between Delhi Jn.-Kanpur Ctl. From 03.12.11 to 02.02.12 | |
| 13111 | LAL QUILA EXP. | KOLKATA | DELHI JN. | Cancelled between Kanpur Central-Delhi Jn. from 02.12.11 to 31.01.12 | |
| 14217 | UNCHAHAR EXP. | ALLAHABAD JN. | CHANDIGARH | Kanpur Cntl. -Chandigarh From 01.12.11 to 31.01.12 | |
| 14218 | UNCHAHAR EXP. | CHANDIGARH | ALLAHABAD JN. | Chandigarh-Kanpur Cntl. From 01.12.11 to 31.01.12 | |
| 64953 | MATHURA JN - NIZAMUDDIN PASS | MATHURA | NIZAMUDDIN | Cancelled between Palwal - Nizamuddin | |
| 13008 | UDYAN ABHA EXP. | SRIGANGANAGAR | HOWRAH | Cancelled between Sriganganagar-Mugulsaraifrom 03.12.11 to 02.02.12 | |
| 15003 | CHAURI CHAURA EXP. | KANPUR ANWARGANJ | GORAKHPUR | Cancelled between Kanpur Anwarganj-Allahabad from 03.12.11 to 01.02.12 | |
| 14711 | INTERCITY EXP | HARIDWAR | SRIGANGANAGAR | Cancelled between Haridwar-Saharanpur from 2.12.11 . to 31.1.12 | |
| 14712 | INTERCITY EXP | SRIGANGANAGAR | HARIDWAR | Cancelled between Saharanpur-Haridwar from 2.12.11 to 31.1.12 | |
| 15004 | CHAURI CHAURA EXP. | GORAKHPUR | KANPUR ANWARGANJ | CANCELLED BETWEEN ALLAHABAD-KANPUR ANWARGANJ FROM 02.12.11 TO 31.01.12 | |
| 54075/76 | SHAHJAHANPUR - DELHI PASS | SHAHJHANPUR | DELHI | Cancelled between Shahjahanpur - Sitapur City | |
| 13007 | UDYAN ABHA EXP. | HOWRAH | SRIGANGANAGAR | Cancelled between Mughusari-Sriganganagar from 01.12.11 to 31.01.12 | |
25 December 2011
TRAINS AFFECTED DUE TO FOG (25 12 11 at 20.00 HRS.)
Popular Posts
- Bangalore City-Nelamangala passenger train introduced
- NORTHERN RAILWAY LAUNCHES INTENSIVE DRIVE AGAINST MONTHLY SEASON TICKET (MST) HOLDERS CREATING NUISANCE IN TRAINS 20 PERSONS APPREHENDED RS. 20,000/- RECOVERED AS FINE
- ICF Coach Seat Layout
- PATTERN OF TRAIN SERVICES DUE TO LINE BLOCK
- STOPPAGE OF HAMPI EXPRESS AT GINIGERA STATION
- SIX MORE SPECIAL TRAINS TO CLEAR EXTRA RUSH DURING FESTIVAL-2016
- SHALIMAR-BANKURA RAJYA RANI EXPRESS TO EXTEND UPTO ADRA
- REGULATION OF TRAIN SERVICES TO BE CONTINUED TILL 13th JANUARY IN VIEW OF RESTRICTION ON RUNNING OF TRAINS DURING NIGHT HOURS IN KHARAGPUR –TATA SECTION
- CSR Activities
- Minister of Railways Shri Suresh Prabhakar Prabhu launched various Railway initiatives
Translate
Labels
- INFORMATION
- SPECIAL TRAIN
- Trains Cancelled
- MEGA BLOCK
- Trains Diverted
- NEW TRAIN
- Partially Cancelled
- Trains Rescheduled
- Mumbai
- Trains Short Terminated
- Coach Augmentation
- TEMPORARY STOP
- Extra coach
- TIMETABLE
- Trains Regulated
- New Stoppage
- Train extended
- TRAIN SCHEDULE
- TRAIN SERVICES RESTORED
- Humsafar
- IRCTC
- VANDE BHARAT
Popular Posts
Pages
- List of Status of Trains Affected Due to Fog Today...
- List of Rescheduled Today - Indian Railways-Comple...
- List of Partially Cancelled Today - Indian Railway...
- List of Cancelled Trains Today - Indian Railways-C...
- List of Diverted Today - Indian Railways-Complete ...
- National Train Enquiry System - Indian Railways - ...
- Indian Railways IRCTC Ticket Cancellation Charges ...
- Train Chart prepared Time In Indian Railways
- Train Chart information Chart Prepared and Chart N...
- LHB Coaches information
- Indian Railways Train Reservation Berth Position
- Indian Railway Latest Date of Available Berths in Trains for Top 100 Booking Stations
- Salient Features of Premium Tatkal (PT) Quota book...
- Salient Features of Premium Special Train on Dynam...
- Salient Features SUVIDHA Trains
- Tatkal Ticket Guide Indian Railways
- Train Seat Map-SL- Sleeper-Garib Rath- 3AC - AC Sl...
- Indian Railways Rules regarding penalties imposed ...
- Indian Railway Electric Locomotives
- indian railway map 1893
- List of A1 & A Stations In Indian Railways
- List of Special Trains Today - Indian Railways-Special Trains on Today.
- Availability in Trains for Top 100 Booking Station...
- Fare Tables for 2015-16
- List Trains for Heritage Stations Today - Indian R...
- IR Map showing new Zones.
- locomotives
- Train numbers allotted to Indian Railway trains
- scr map
- movents
- old timetables
- Heritage Photographs 1
- Heritage Photographs 2
- Heritage Photographs 3
- rubby queen
- Heritage Photographs 4
- Heritage Photographs 5
- scr some maps
- BZA Freight Bypass Line
- Indian Railways Heritage - Roundhouse in Birtagunt...
- India Railway Info - indiarailwayinfo - indiarailw...
- List of Zonal Railways - Headquarters and Division...
- Important Railway Websites
- Refund Rules on E-Tickets