| NORTHERNRAILWAY | |
| NEW DELHI | |
| Dated: 23.11.2011Time 18.10 hrs. | |
| RESCHEDULING OF TRAINS DUE TO FOG | |
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. DEP.(HRS.) | RE.SCH. DEP(HRS.) | |
| 12280 | TAJ EXP | H. NIZAMUDDIN | JHANSI | 7.10 | 12.00 | |
| 12816 | PURI EXP | NEW DELHI | PURI | 6.30 | 8.30 | |
| 12506 | NE EXP | ANAND VIHAR | GUWAHATI | 6.50 | 10.00 | |
| 12826 | JHARKHAND SK EXP | NEW DELHI | RANCHI | 7.10 | 16.00 | |
| 22824 OF 22.11.11 | RAJDHANI EXP | NEW DELHI | BHUBNESHWAR | 17.20 | 16.00 | |
| 22824 | RAJDHANI EXP | NEW DELHI | BHUBNESHWAR | 17.20 | 05.00 on 24.11.11 | |
| 12802 | PURSHOTTAM EXP | NEW DELHI | PURI | 22.20 | 00.50 on 24.11.11 | |
| 12566 | BIHAR SK EXP | NEW DELHI | DARBHANGA | 14.30 | 17.15 | |
| 12304 | POORVA EXP | NEW DELHI | HOWRAH | 16.20 | 18.30 | |
| 12560 | SHIVGANGA EXP | NEW DELHI | VARANASI | 18.45 | 23.30 | |
| 12910 | GARIB RATH EXP | H. NIZAMUDDIN | BANDRA | 15.40 | 17.20 | |
| 12302 | RAJDHANI EXP | NEW DELHI | HOWRAH | 17.00 | 00.35 ON 24.11.11 | |
| 13040 | JANTA EXP | DELHI | HOWRAH | 15.40 | 21.30 | |
| 12412 | GONDWANA EXP | H. NIZAMUDDIN | JABALPUR | 15.25 | 19.30 | |
| 12780 | GOA EXP | H. NIZAMUDDIN | VASCO DEGAMA | 15.05 | 18.25 | |
| 12314 | RAJDHANI EXP | NEW DELHI | SEALDAH | 16.30 | 21.20 | |
| 12524 | NDLS NEWJALPAIGURI EXP | NEW DELHI | NEW JAPAIGURI | 15.10 | 19.15 | |
| 12190 | MAHAKAUSHAL EXP | H. NIZAMUDDIN | JABALPUR | 16.10 | 18.10 | |
| 12191 | NDLS JABALPUR EXP | NEW DELHI | JABALPUR | 14.05 | 20.30 | |
| 12394 | SAMPOORAN KRANTI EXP | NEW DELHI | RAJENDER NAGAR | 17.30 | 20.30 | |
| 12310 | RAJDHANI EXP | NEW DELHI | RAJENDER NAGAR | 17.10 | 00.40 on 24.11.11 | |
| 12874 | JHARKHAND SK EXP | ANAND VIHAR | HATIA | 19.50 | 00.30 on 24.11.11 | |
| 22406 | GARIB RATH EXP | ANAND VIHAR | BHAGALPUR | 17.00 | 23.30 | |
| 12368 | VIKRAMSHILA EXP | ANAND VIHAR | BHAGALPUR | 14.40 | 20.30 | |
| 12388 | JANSADHARAN EXP | ANAND VIHAR | RAJENDER NAGAR | 15.20 | 21.10 | |
| | | | | | | |
| LATE RUNNING OF TRAINS MORE THAN ONE HOURS DUE TO FOG | |
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. ARR.(HRS) | LATE BY(HRS.) | |
| | | | | | | |
| 13007 | TOOFAN EXP. OF 20.11.11 | HOWRAH | NEW DELHI | 19.40 | 12.00 | |
| 12279 | TAJ EXP. | JHANSI | H.Nizamuddin | 22.00 | 9.00 | |
| 12001 | SHATABDI EXP | BHOPAL | NEW DELHI | 22.30 | 11.30 | |
| 12721 | DAKSHIN EXP | HYDERABAD | H.Nizamuddin | 4.05 | 7.30 | |
| 11057 | DADAR EXP | DADAR | AMRITSAR | 16.30 | 7.30 | |
| 12477 | SUPRFAST EXP | JAMNAGAR | JAMMUTAWI | 14.45 | 7.00 | |
| 12919 | MALWA EXP | INDORE | JAMMUTAWI | 15.55 | 7.00 | |
| 12447 | UP SK EXP | MANIKPUR | H.Nizamuddin | 5.30 | 9.00 | |
| 12779 | GOA EXP | VASCO DEGAMA | H.Nizamuddin | 6.15 | 8.30 | |
| 14009 | PATALKOT EXP | CWA | DLI SARAI ROHILLA | 6.15 | 7.30 | |
| 12615 | GT EXP | CHENNAI | NEW DELHI | 6.20 | 8.00 | |
| 12621 | TAMILNADU EXP | CHENNAI | NEW DELHI | 7.05 | 7.45 | |
| 12411 | Gondwana Exp. | JABALPUR | H.Nizamuddin | 7.25 | 9.00 | |
| 12409 | Gondwana Exp. | RAIGARH | H.Nizamuddin | 7.25 | 3.00 | |
| 12155 | HABIBGANJ EXP. | BHOPAL | H.Nizamuddin | 8.05 | 8.00 | |
| 12815 | PURI EXP. | PURI | NEW DELHI | 17.00 | 12.00 | |
| 14083 | MAHANANDA EXP. | ALIPUR DUAR | DELHI | 18.10 | 12.30 | |
| 12505 | N.E. EXP. | GUWAHATI | ANAND VIHAR | 19.15 | 10.30 | |
| 12825 | JHARKHAND EXP. | RANCHI | NEW DELHI | 20.55 | 21.45 | |
| 12487 | SEEMANCHAL EXP | JOGBANI | ANAND VIHAR | 20.50 | 10.30 | |
| 18101 | MOORI EXP. | TATA NGR | DELHI | 21.35 | 9.00 | |
| 15707 | AMARPALI EXP. | KATIHAR | DELHI | 2.50 | 11.30 | |
| 13111 | LAL QUILA EXP. | KOLKATA | DELHI | 3.10 | 12.30 | |
| 14217 | UNCHAHAR EXP. | ALLAHABAD | DELHI | 4.05 | 15.00 | |
| 13413 | FARRAKKA EXP. | MALDA TOWN | DELHI | 4.30 | 15.00 | |
| 14005 | LICCHAVI EXP. | SITAMADI | ANAND VIHAR | 4.20 | 13.00 | |
| 12397 | MAHABODHI EXP. | GAYA | NEW DLEHI | 5.00 | 16.00 | |
| 12565 | BIHAR S.K. EXP. | DARBHANGA | NEW DLEHI | 5.30 | 11.00 | |
| 12555 | GORAKHDHAM EXP. | GORAKHPUR | NEW DLEHI | 5.45 | 11.00 | |
| 14055 | BRAHMPUTRA MAIL | DIBRUGARH | DELHI | 6.05 | 10.00 | |
| 12275 | DORONTO EXP | ALLAHABAD | NEW DELHI | 6.05 | 11.30 | |
| 12451 | SHRAMJIVI EXP. | KANPUR | NEW DELHI | 6.20 | 10.30 | |
| 12553 | VAISHALI EXP. | BARAUNI | NEW DLEHI | 6.30 | 11.15 | |
| 12427 | REWA NEW DELHI EXP. | REWA | NEW DELHI | 6.45 | 16.00 | |
| 12225 | KAIFYAT EXP. | AZAMGARH | DELHI | 7.00 | 16.00 | |
| 12303 | POORVA EXP | HOWRAH | NEW DELHI | 7.20 | 11.00 | |
| 12309 | RAJENDER NGR.RAJDHANI EXP. | PATNA | NEW DLEHI | 7.35 | 13.00 | |
| 12559 | SHIV GANGA EXP. | VARANASI | NEW DELHI | 7.40 | 14.30 | |
| 12367 | VIKRAMSHILA EXP. | BHAGALPUR | ANAND VIHAR | 7.40 | 12.00 | |
| 22405 | BHAGALPUR GARIB RATH | BHAGALPUR | ANAND VIHAR | 8.25 | 10.00 | |
| 12393 | SAMPOORAN KRANTI | RAJENDER NGAR | NEW DELHI | 8.35 | 10.30 | |
| 12823 | CHATTISGARH SK EXP | DURG | H.Nizamuddin | 9.05 | 25.30 | |
| 12801 | PURSHOTAM EXP | PURI | NEW DELHI | 4.50 | 14.00 | |
| 14723 | KALINDI EXP | KANPUR | BHIWANI | 9.40 | 9.00 | |
| 12417 | PRAYAGRAJ EXP | ALLAHABAD | NEW DELHI | 6.55 | 12.00 | |
| 12387 | JANSADHARAN EXP | RAJINDER NAGAR | ANAND VIHAR | 8.10 | 11.00 | |
| 12301 | RAJDHANI EXP | HOWRAH | NEW DELHI | 9.55 | 8.00 | |
| 12313 | RAJDHANI EXP | SEALDAH | NEW DELHI | 10.20 | 8.00 | |
| 22823 | RAJDHANI EXP | BHUBNESHWAR | NEW DELHI | 10.35 | 13.00 | |
| 12311 | KALKA MAIL | HOWRAH | KALKA | 4.30 | 21.30 | |
| 13039 | JANTA EXP | HOWRAH | DELHI | 11.40 | 0:00 | |
| 12401 | MAGADH EXP | ISLAMPUR | NEW DELHI | 11.45 | 7.00 | |
| 12329 | WB SK EXP | SEALDAH | DELHI | 11.55 | 8.00 | |
| 12561 | SWATANTRATA SAINANI EXP | DARBHANGA | NEW DELHI | 12.30 | 7.45 | |
| 12501 | POORVOTTAR SK EXP | GUWAHATI | NEW DELHI | 13.00 | 7.00 | |
| 12873 | JHARKHAND SJ EXP. | HATIA | ANAND VIHAR | 13.50 | 6.00 | |
| 12419 | GOMTI EXP. | LUCKNOW | NEW DELHI | 14.00 | 12.00 | |
| 14649 | SARYU YAMUNA EXP | JAYNAGAR | AMRITSAR | 22.55 | 5.30 | |
| 12523 | NEW JALPAIGURI NDLS EXP | NEW JALPAIGURI | NEW DELHI | 12.10 | 5 | |
| 12429 | RAJDHANI EXP | BANGALORE | H.Nizamuddin | 5.50 | 8 | |
| 12964 | INTERCITY EXP | UDAIPUR | H.Nizamuddin | 6.30 | 3.00 | |
| 12263 | DORONTO EXP | PUNE | H.Nizamuddin | 7.15 | 3.00 | |
| 12951 | RAJDHANI EXP | MUMBAI CENTRAL | NEW DELHI | 8.30 | 3.45 | |
| 12723 | AP EXP | HYDERABAD | NEW DELHI | 9.05 | 7.30 | |
| 12649 | KARNATAKA SK EXP | YASHWANTPUR | H.Nizamuddin | 9.15 | 8 | |
| 12189 | MAHAKAUSHAL EXP | JABALPUR | H.Nizamuddin | 11.35 | 6.30 | |
| 12192 | JABALPUR NDLS EXP | JABALPUR | NEW DELHI | 11.35 | 7.30 | |
| 12627 | KARNATAKA SK EXP | BANGALORE | NEW DELHI | 10.35 | 7.00 | |
| 12716 | SACHKHAND EXP | AMRITSAR | NANDED | 15.50 | 4.00 | |
| 12715 | SACHKHAND EXP | NANDED | AMRITSAR | 20.15 | 5.30 | |
| 12617 | MANGLA EXP | ERNAKULAM | H.Nizamuddin | 13.10 | 4.00 | |
| 12549 | DURG -JAMMU TAWI EXP. | DURG | JAMMUTAWI | 12.00 | 7.30 | |
| 12909 | GARIB RATH EXP. | BANDRA TERMINAL | H.Nizamuddin | 16.55 | 3.00 | |
| 12911 | HARIDWAR-VALSAD EXP | VALSAD | HARIDWAR | 15.40 | 2.45 | |
| 19023 | JANTA EXP | MUMBAI CENTRAL | FIROZPUR | 7.25 | 2.00 | |
| 18477 | UTKAL EXP | PURI | HARIDWAR | 21.00 | 3.00 | |
| 18507 | HIRAKUND EXP | VISAKHAPATNAM | AMRITSAR | 23.50 | 3.00 | |
| 18478 | UTKAL EXP | HARIDWAR | PURI | 6.00 | 2.15 | |
| 12625 | KERALA EXP | TRIVANDRUM | NEW DELHI | 13.40 | 4.00 | |
| | | | | | | |
| | | | | | | |
| CANCELLATIONOF TRAINS DUE TO FOG | |
| TRAIN NO. | TRAIN NAME | FROM | TO | CANCELLED ON | |
| 12402 | MAGADH EXP. | NEW DELHI | ISLAMPUR | CANCELLED ON 23.11.11 | |
| 12428 | REWA EXP. | NEW DELHI | REWA | CANCELLED ON 23.11.11 | |
| 14006 | LICCHAVI EXP. | NEW DELHI | SAMASTIPUR | CANCELLED ON 23.11.11 | |
| 12226 | KAIFYAT EXP. | NEW DELHI | AZAMGARH | CANCELLED ON 23.11.11 | |
| 12394 | SAMPOORAN KRANTI EXP. | NEW DELHI | RAJENDER NGR | CANCELLED ON 23.11.11 | |
| 14211/12 | AGRA INTER CITY | NEW DELHI | AGRA CANTT. | CANCELLED ON 23.11.11 | |
| 12398 | MAHABODHI EXP. | NEW DELHI | GAYA | CANCELLED ON 23.11.11 | |
| 12330 | W.B. SAMPARK KRANTI | DELHI | SEALDAH | CANCELLED ON 23.11.11 | |
| 12033/12034 | SHATABDI EXP | KANPUR/NEW DELHI | NEW DELHI/KANPUR | CANCELLED ON23.11.11 | | |
| 12397 | MAHABODHI EXP. | GAYA | NEW DELHI/ | CANCELLED ON 23.11.11 | |
| 14005 | LICCHAVI EXP. | SAMASTIPUR | NEW DELHI | CANCELLED ON 24.11.11 | |
| 54303/54304 | DELHI-AMBALA-KALKA PASS | DELHI | AMBALA | Cancelled on 24.11. 11 till further advice | |
| 54521/22 | DELHI SAHARANPUR PASS | DELHI | SAHARANPUR | Cancelled on 24.11. 11 till further advice | |
| 54301/02 | HAPUR - GHAZIABAD PASS | HAPUR | GHAZIABAD | Cancelled on 24.11. 11 till further advice | |
| 54059/60 | DELHI - SHAMLI PASS | DELHI | SHAMLI | Cancelled on 24.11. 11 till further advice | |
| 54085/86 | DELHI - REWARI PASS | DELHI | REWARI | Cancelled on 24.11. 11 till further advice | |
| 64494/93 | NIZAMUDDIN - PALWAL PASS | NIZAMUDDIN | PALWAL | Cancelled on 24.11. 11 till further advice | |
| 64074 | NEW DELHI - KOSIKALAN EMU | NEW DELHI | KOSIKALAN | Cancelled on 24.11. 11 till further advice | |
| 64901 | KOSIKALAN - GHAZIABAD EMU | KOSIKALAN | GHAZIABAD | Cancelled on 24.11. 11 till further advice | |
| 54307 | MORADABAD - DELHI PASS | MORADABAD | DELHI | Cancelled on 24.11. 11 till further advice | |
| 12427 | REWA EXP. | REWA | NEW DELHI | CANCELLED ON 24.11.11 | |
| 12401 | MAGADH EXP. | ISLAMPUR | NEW DELHI | ECANCELLED ON 23.11.11 | | |
| | | | | | | |
| TRAINS PARTIALLY CANCELLED DUE TO DENSE FOG | |
| 54641/42 | DELHI - FIROZEPUR PASS | DELHI | FIROZEPUR | Cancelled between Delhi - Jind - Delhi | |
| 54045/46 | JIND - BATHINDA PASS | JIND | FIROZEPUR | Cancelled between Jind - Bathinda - Jind | |
| 54539/40 | NIZAMUDDIN - SAHARANPUR PASS | NIZAMUDDIN | SAHARANPUR | Cancelled between Nizamuddin - N.Delhi - Nizamuddin | |
| 64953 | MATHURA JN - NIZAMUDDIN PASS | PALWAL | NIZAMUDDIN | Cancelled between Palwal - Nizamuddin | |
| 64496 | NIZAMUDDIN - KOSIKALAN EMU | NIZAMUDDIN | KOSIKALAN | Cancelled between Nizamuddin - Palwal | |
| 54075/76 | SHAHJAHANPUR - DELHI PASS | SHAHJHANPUR | DELHI | Cancelled between Shahjahanpur - Sitapur City | |
| | | | |