NORTHERN RAILWAY
| |||||
NEW DELHI
| |||||
Dated: 07.12.2011 Time 18.50 hrs.
| |||||
RESCHEDULING OF TRAINS DUE TO FOG
| |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. DEP.(HRS.) | RE.SCH. DEP(HRS.) |
| 12310 | RAJDHANI EXP | NEW DELHI | RAJENDER NGR | 17.10 | 18.50 |
| 12388 | JANSADHARAN EXP | ANAND VIHAR | RAJENDER NGR | 15.20 | 20.50 |
| 12368 | VIKRAMSHILA EXP | NEW DELHI | BHAGALPUR | 14.30 | 17.15 |
| 12302 | RAJDHANI EXP | NEW DELHI | HOWRAH | 17.00 | 19.30 |
| 12562 | S.SENANI EXP. | NEW DELHI | DARBHANGA | 20.35 | 21.30 |
| 12394 | SAMPURAN KRANTI EXP. | NEW DELHI | RAJENDER NGR. | 17.30 | 19.00 |
| 12314 | SEALDAH RAJDHANI | NEW DELHI | SEALDAH | 16.30 | 19.40 |
| 22824 | RAJDHANI EXP | NEW DELHI | BHUVNESHWAR | 17.20 | 21.30 |
| 12034 | SHATABADI EXP | NEW DELHI | KANPUR | 15.55 | 19.00 |
| 14258 | KASHIVISHWANATH EXP | NEW DELHI | VARANASI | 11.40 | 14.20 |
| 12524 | NDLS NEWJAPAIGUDI EXP | NEW DELHI | NEW JALPAIGUDI | 15.10 | 18.10 |
| 22406 | GARIBRATH EXP | ANAND VIHAR | BHAGALPUR | 17.00 | 23.50 |
| 12226 | KAFIYAT EXP | NEW DELHI | AZAMGARH | 19.20 | 21.30 |
| 12330 | WB SK EXP | DELHI | SEALDAH | 19.10 | 20.30 |
| LATE RUNNING OF TRAINS MORE THAN ONE HOURS DUE TO FOG IN DELHI AREA | |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. ARR.(HRS) | LATE BY (HRS.) |
| 12367 | VIKRAMSHILAEXP. | BHAGALPUR | ANAND VIHAR | 7.40 | 7.45 |
| 12393 | SAMPURAN KRANTI . | RAJENDER NGR. | NEW DELHI | 8.35 | 7.30 |
| 12401 | MAGADH EXP. | ISLAMPUR | NEW DELHI | 11.45 | 6.00 |
| 12561 | S.SENANI EXP. | DARBHANGA | NEW DELHI | 12.30 | 7.00 |
| 14207 | PADMAVATI EXP | PRATAPGARH | NEW DELHI | 7.10 | 3.00 |
| 12233 | AC EXP | LUCKNOW | NEW DELHI | 7.30 | 4.30 |
| 14205 | FAIZABAD DLI EXP | FAIZABAD | DELHI | 9.35 | 3.00 |
| 22407 | GARIBRATH AC EXP | VARANASI | ANAND VIHAR | 10.00 | 3.00 |
| 12523 | NEWJALPAIGUDI EXP | NEW JALPAIGUDI | NEW DELHI | 12.10 | 4.30 |
| 13413 | FARAKKA EXP | MALDA TOWN | DELHI | 4.30 | 10.00 |
| 12555 | GORAKHDHAM EXP | GORAKHPUR | NEW DELHI | 5.45 | 5.30 |
| 12553 | VAISHALI EXP | BARAUNI | NEW DELHI | 6.30 | 6.30 |
| 12427 | REWA NDLS EXP | REWA | NEW DELHI | 6.45 | 7.45 |
| 12417 | PRAYAGRAJ EXP | ALLAHABAD | NEW DELHI | 6.55 | 5.15 |
| 12225 | KAFIYAT EXP | AZAMGARH | DELHI | 7.00 | 7.45 |
| 12303 | POORVA EXP | HOWRAH | NEW DELHI | 7.20 | 5.45 |
| 12309 | RAJDHANI EXP | RAJENDER NGR. | NEW DELHI | 7.45 | 7.00 |
| 12387 | JANSADHARAN EXP | RAJENDER NGR. | ANAND VIHAR | 8.10 | 9.15 |
| 22405 | GARIBRATH EXP | BHAGALPUR | ANAND VIHAR | 8.25 | 4.14 |
| 12301 | RAJDHANI EXP | HOWRAH | NEW DELHI | 9.55 | 5.45 |
| 12323 | 5.00 | ||||
| 14083 | MAHANANDA EXP. | NEW JALPAIGUDI | DELHI JN. | 18.10 | 7.00 |
| 12505 | N.E. EXP. | GUWAHATI | NEW DELHI | 20.45 | 4.00 |
| 12311 | KALKA MAIL | HOWRAH | DELHI JN | 20.45 | 2.30 |
| 18101 | MURI EXP. | MURI | DELHI JN. | 21.35 | 2.30 |
| 12487 | SEEMANCHAL EXP. | JOGBANI | ANAND VIHAR | 20.50 | 1.30 |
| 12875 | NEELACHAL EXP. | PURI | NEW DELHI | 21.40 | 1.15 |
| 15609 | AVADH ASSAM EXP. | GUWAHATI | DELHI JN. | 15.50 | 4.00 |
| 12313 | SEALDAH RAJDHANI | SEALDAH | NEW DELHI | 10.20 | 4.45 |
| 22823 | RAJDHANI EXP | BHUVNESHWAR | NEW DELHI | 10.35 | 7.15 |
| 12501 | POOROTTAR SK EXP | GUWAHATI | NEW DELHI | 13.00 | 9.00 |
| 12275 | DORONTO EXP | ALLAHABAD | NEW DELHI | 6.05 | 6.30 |
| 12451 | SHRAMSHAKTI EXP | KANPUR CENTRAL | NEW DELHI | 6.20 | 4.45 |
| 12559 | SHIVGANGA EXP | VARANASI | NEW DELHI | 7.40 | 7.30 |
| 12033 | SHATABDI EXP | KANPUR CENTRAL | NEW DELHI | 11.10 | 5.00 |
| 15715 | GARIB NAWAJ | KISHANGANJ | DELHI JN. | 13.05 | 2.45 |
| 12523 | NEWJALPAIGUDI EXP | NEW JALPAIGUDI | NEW DELHI | 12.10 | 4.00 |
| 12329 | WB SK EXP | SEALDAH | DELHI | 11.55 | 6.15 |
| 14257 | KASHIVISHWANATH EXP | BANARAS | NEW DELHI | 6.10 | 5.45 |
| 4201 | LUCKNOW NDLS SPL | LUCKNOW | NEW DELHI | 8.20 | 4.00 |
| 12435 | RAJDHANI EXP | DIBRUGARH | NEW DELHI | 13.45 | 4.15 |
| 12419 | GOMTI EXP | LUCKNOW | NEW DELHI | 14.00 | 4.15 |
| 15715 | GARIBNAWAZ EXP | KISHANGANJ | DELHI | 13.05 | 2.00 |
| CANCELLATIONOF TRAINS DUE TO FOG | |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | CANCELLATIONFROM - TO | |
| 54307 | MORADABAD - DELHI PASS | MORADABAD | DELHI | Cancelled on 24.11. 11 till further advice | |
| 12873 | JHARKHAND S.J. EXP. | HATIA | ANAND Vihar | 01.12.11 | 31.01.12 |
| 12874 | JHARKHAND S.J. EXP. | ANAND VIHAR | HATIA | 02.12.11 | 01.02.12 |
| 13039 | JANATA EXP | HOWRAH | DELHI JN. | 01.12.11 | 31.01.12 |
| 13040 | JANATA EXP | DELHI JN. | HOWRAH | 03.12.11 | 02.02.12 |
| 14005 | LICHHAVI EXP. | SITAMARHI | ANAND VIHAR | 03.12.11 | 02.02.12 |
| 14006 | LICHHAVI EXP. | ANAND VIHAR | SITAMARHI | 02.12.11 | 30.01.12 |
| 14309 | UJJAINI EXP. | UJJAIN | DEHRADUN | 02.12.11 | 01.02.12 |
| 14310 | UJJAINI EXP. | DEHRADUN | UJJAIN | 01.12.11 | 31.01.12 |
| 14043 | GARHWAL EXP. | KOTDWAR | DELHI JN. | 01.12.11 | 31.01.12 |
| 14044 | GARHWAL EXP. | DELHI JN. | KOTDWAR | 01.12.11 | 31.01.12 |
| 14115 | ALLAHABAD- HARIDWAR EXP. | ALLAHABAD | HARIDWAR | 01.12.11 | 31.01.12 |
| 14116 | HARIDWAR-ALLAHABAD EXP. | HARIDWAR | ALLAHABAD | 02.12.11 | 01.02.12 |
| 14265 | VARANASI-DEHRADUN EXP. | VARANASI | DEHRADUN | 01.12.11 | 31.01.12 |
| 14266 | DEHRADUN-VARANSI EXP. | DEHRADUN | VARANASI | 01.12.11 | 01.02.12 |
| 14307 | PRAYAGRAJ-BAREILLY EXP. | PRAYAG | BAREILLY | 02.12.11 | 01.02.12 |
| 14308 | PRAYAGRAJ-BAREILLY EXP. | BAREILLY | PRAYAG | 01.12.11 | 31.01.12 |
| 15011 | LUCKNOW-CHANDIGARH EXP. | LUCKNOW JN. | CHANDIGARH | 01.12.11 | 31.01.12 |
| 15012 | LUCKNOW-CHANDIGARH EXP. | CHANDIGARH | LUKCNOW JN. | 02.12.11 | 01.02.12 |
| 19771/19781 | JAIPUR-AMIRTSAR EXP. | JAIPUR | AMRITSAR | 01.12.11 | 31.01.12 |
| 19772/19782 | JAIPUR-AMIRTSAR EXP. | AMRITSAR | JAIPUR | 02.12.11 | 01.02.12 |
| 14211 | INTERCITY EXP | AGRA CANTT. | NEW DELHI | 02.12.11 | 01.02.12 |
| 14212 | INTERCITY EXP | NEW DELHI | AGRA CANTT. | 01.12.11 | 31.01.12 |
| 12460 | INTERCITY EXP | AMRITSAR | NEW DELHI | 01.12.11 | 31.01.12 |
| 14681 | INTERCITY EXP | NEW DELHI | JALANDHAR CITY | 01.12.11 | 31.01.12 |
| 14723 | KALINDI EXP. | KANPUR | BHIWANI | 01.12.11 | 31.01.12, TUE, THU, FRI, SUN |
| 14724 | KALINDI EXP. | BHIWANI | KANPUR CTL. | 01.12.11 | 31.01.12, MON, WED,THU, SAT |
| 13007/13008 | UDYAN ABHA EXP. | HOWRAH/SRIGANGANAGAR | SRIGANGANAGAR/HOWRAH | Cancelled on date | |
| 13112 | LAL QUILA EXP. | DELHI JN. | KOLKATTA | Cancelled on date | |
| 13111 | LAL QUILA EXP. | KOLKATA | DELHI JN. | Cancelled on date | |
| 14217 | UNCHAHAR EXP | ALLAHABAD | CHANDIGARH | Cancelled on date | |
| TRAINS PARTIALLY CANCELLED DUE TO DENSE FOG | |||||
| TRAIN NO. | TRAIN NAME | FROM | TO | REMARK | |
| 13112 | LAL QUILA EXP. | DELHI JN. | KOLKATTA | Cancelled between Delhi Jn.-Kanpur Ctl. From 03.12.11 to 02.02.12 | |
| 13111 | LAL QUILA EXP. | KOLKATA | DELHI JN. | Cancelled between Kanpur Central-Delhi Jn. from 02.12.11 to 31.01.12 | |
| 14218 | UNCHAHAR EXP. | CHANDIGARH | ALLAHABAD JN. | Chandigarh-Kanpur Cntl. From 01.12.11 to 31.01.12 | |
| 64953 | MATHURA JN - NIZAMUDDIN PASS | PALWAL | NIZAMUDDIN | Cancelled between Palwal - Nizamuddin | |
| 64496 | NIZAMUDDIN - KOSIKALAN EMU | NIZAMUDDIN | KOSIKALAN | Cancelled between Nizamuddin - Palwal | |
| 13008 | UDYAN ABHA EXP. | SRIGANGANAGAR | HOWRAH | Cancelled between Sriganganagar-Mugulsaraifrom 03.12.11 to 02.02.12 | |
| 15003 | CHAURI CHAURA EXP. | KANPUR ANWARGANJ | GORAKHPUR | Cancelled between Kanpur Anwarganj-Allahabad from 03.12.11 to 01.02.12 | |
| 14711 | INTERCITY EXP | HARIDWAR | SRIGANGANAGAR | Cancelled between Haridwar-Saharanpur from 2.12.11 . to 31.1.12 | |
| 14712 | INTERCITY EXP | SRIGANGANAGAR | HARIDWAR | Cancelled between Saharanpur-Haridwar from 2.12.11 to 31.1.12 | |
| 15004 | CHAURI CHAURA EXP. | GORAKHPUR | KANPUR ANWARGANJ | CANCELLED BETWEEN ALLAHABAD-KANPUR ANWARGANJ FROM 02.12.11 TO 31.01.12 | |
| 54075/76 | SHAHJAHANPUR - DELHI PASS | SHAHJHANPUR | DELHI | Cancelled between Shahjahanpur - Sitapur City | |
| 13007 | UDYAN ABHA EXP. | HOWRAH | SRIGANGANAGAR | Cancelled between Mughusari-Sriganganagar from 01.12.11 to 31.01.12 | |
7 December 2011
TRAINS AFFECTED DUE TO FOG- 7.12.2011 (18:45 HRS )
Popular Posts
- Bangalore City-Nelamangala passenger train introduced
- NORTHERN RAILWAY LAUNCHES INTENSIVE DRIVE AGAINST MONTHLY SEASON TICKET (MST) HOLDERS CREATING NUISANCE IN TRAINS 20 PERSONS APPREHENDED RS. 20,000/- RECOVERED AS FINE
- ICF Coach Seat Layout
- PATTERN OF TRAIN SERVICES DUE TO LINE BLOCK
- STOPPAGE OF HAMPI EXPRESS AT GINIGERA STATION
- SIX MORE SPECIAL TRAINS TO CLEAR EXTRA RUSH DURING FESTIVAL-2016
- SHALIMAR-BANKURA RAJYA RANI EXPRESS TO EXTEND UPTO ADRA
- REGULATION OF TRAIN SERVICES TO BE CONTINUED TILL 13th JANUARY IN VIEW OF RESTRICTION ON RUNNING OF TRAINS DURING NIGHT HOURS IN KHARAGPUR –TATA SECTION
- CSR Activities
- Minister of Railways Shri Suresh Prabhakar Prabhu launched various Railway initiatives
Translate
Labels
- INFORMATION
- SPECIAL TRAIN
- Trains Cancelled
- MEGA BLOCK
- Trains Diverted
- NEW TRAIN
- Partially Cancelled
- Trains Rescheduled
- Mumbai
- Trains Short Terminated
- Coach Augmentation
- TEMPORARY STOP
- Extra coach
- TIMETABLE
- Trains Regulated
- New Stoppage
- Train extended
- TRAIN SCHEDULE
- TRAIN SERVICES RESTORED
- Humsafar
- IRCTC
- VANDE BHARAT
Popular Posts
Pages
- List of Status of Trains Affected Due to Fog Today...
- List of Rescheduled Today - Indian Railways-Comple...
- List of Partially Cancelled Today - Indian Railway...
- List of Cancelled Trains Today - Indian Railways-C...
- List of Diverted Today - Indian Railways-Complete ...
- National Train Enquiry System - Indian Railways - ...
- Indian Railways IRCTC Ticket Cancellation Charges ...
- Train Chart prepared Time In Indian Railways
- Train Chart information Chart Prepared and Chart N...
- LHB Coaches information
- Indian Railways Train Reservation Berth Position
- Indian Railway Latest Date of Available Berths in Trains for Top 100 Booking Stations
- Salient Features of Premium Tatkal (PT) Quota book...
- Salient Features of Premium Special Train on Dynam...
- Salient Features SUVIDHA Trains
- Tatkal Ticket Guide Indian Railways
- Train Seat Map-SL- Sleeper-Garib Rath- 3AC - AC Sl...
- Indian Railways Rules regarding penalties imposed ...
- Indian Railway Electric Locomotives
- indian railway map 1893
- List of A1 & A Stations In Indian Railways
- List of Special Trains Today - Indian Railways-Special Trains on Today.
- Availability in Trains for Top 100 Booking Station...
- Fare Tables for 2015-16
- List Trains for Heritage Stations Today - Indian R...
- IR Map showing new Zones.
- locomotives
- Train numbers allotted to Indian Railway trains
- scr map
- movents
- old timetables
- Heritage Photographs 1
- Heritage Photographs 2
- Heritage Photographs 3
- rubby queen
- Heritage Photographs 4
- Heritage Photographs 5
- scr some maps
- BZA Freight Bypass Line
- Indian Railways Heritage - Roundhouse in Birtagunt...
- India Railway Info - indiarailwayinfo - indiarailw...
- List of Zonal Railways - Headquarters and Division...
- Important Railway Websites
- Refund Rules on E-Tickets