Timings of the train services in extended portion is as follows-
1.Train No.17014/17013 Kazipet – Hadapsar – Kazipet Triweekly Express:
Existing | Revised | Station | Existing | Revised |
17014(Hyderabad-Hadapsar) | 17014(Kazipet- Hadapsar) | 17013 (Hadapsar -Hyderabad) | 17013(Hadapsar -Kazipet) | |
-- | 18.15 Dep | Kazipet | -- | 06.45 Arr |
-- | 18.59/19.00 | Jangaon | -- | 03.49/03.50 |
-- | 19.29/19.30 | Bhongir | -- | 03.19/03.20 |
-- | 20.25/20.35 | Secunderabad | -- | 02.35/02.45 |
20.35 Dep | -- | Hyderabad | 03.35 Arr | -- |
20.46/20.47 | 20.46/20.47 | Begumpet | 02.09/02.10 | 02.09/02.10 |
03.00/03.05 | 03.10/03.25 | Latur Road | 21.45/21.50 | 21.45/21.50 |
10.50 Arr | 10.50 Arr Tue,Fri, Sun | Hadapsar | 15.30 Dep | 15.30Dep Tue,Fri, Sun |
2.Train No.19713/19714 Jaipur – Kurnool City – Jaiper Express:
Existing | Revised | | Existing | Revised |
T.No 19713 Jaipur -Kacheguda | T.No 19713 | Stations | T.No.19714 Kacheguda - Jaipur | T.No.19714 Karnool City -Jaipur |
Dep: 22:35 | Dep 22:35 | Jaipur | Arr: 06:45 | Arr: 06:45 |
Arr: 07:15 | 06:15/06:30 | Kacheguda | 21:20 | 21:00/21:20 |
| | | ||
- | 07:19/07:20 | Shadnagar | | 19:24/19:25 |
- | 07:58/08:00 | Mahbubnagar | - | 18:18/18:20 |
- | 09:09/09:10 | Gadwal | - | 16:59/17:00 |
- | 11:20 Arr | Kurnool City | - | 16:15 Dep |
3.Train No.17664/17663 Nanded – Raichur – Parbhani Daily Express:
17664(Nanded-Raichur) | Station | 17663(Raichur-Parbhani) |
-- | Parbhani | 06.35 Arr |
22.40 Dep | Nanded | 04.55/05.00 |
07.20/07.22 | Tandur | 19.38/19.40 |
08.09/08.10 | Seram | 18.39/18.40 |
08.29/08.30 | Chittapur | 18.08/18.10 |
09:20Through | Sulehalli | 18:50 Through |
09:49 / 09:50 | Yadgir | 16:39 / 16:40 |
10:09 / 10:10 | Saidapur | 16:15 / 16:20 |
*** | Krishna | 15:50/16:00 WTT |
Arr : 12:15 | Raichur | Dep15:30 |
4.Train No.07893/07894 Bodhan – Karimnagar – Bodhan Passenger:
Existing | Revised | | Existing | Revised |
T.No 07893 Nizamabad - Karimnagar | T.No 07893 Bodhan - Karimnagar Passenger | Stations | T.No 07894 Karimnagar -Nizamabad | T.No 07894 Karimnagar –Bodhan Passenger |
-- | Dep: 04:15 | Bodhan | -- | Arr:20:50 |
-- | 04:19/04:20 | Gandhipark Halt | -- | 20:09/20:10 |
-- | 04:39/04:40 | Jankampet Jn | -- | 19:49/19:50 |
05:00 Dep | 04:50/05:00 | Nizamabad | 19:50 | 19:30/19:40 |
Arr: 07:35 | Arr: 07:35 | Karimnagar | Dep: 14:35 | Dep: 14:35 |