outh Central Railway has been continuously working towards improving its Rail services so as to meet the requirements of its passengers. The zone has also been undertaking several measures to facilitate travel of regular commuters by MMTS services and to further enhance the connectivity between different areas of the twin-city region. Accordingly, as part of the new time table of South Central Railway which has come into effect on 01st October, 2023, the zone has introduced six new MMTS services between Medchal – Lingampalli and Medchal – Hyderabad and Medchal – Lingampalli areas for the benefit of sub-urban passengers. In addition, Six MMTS Services have also been introduced between Umdanagar – Secunderabad and Falaknuma – Secunderabad.
Taking into view the feedback received from the suburban travellers in the twin city region, MMTS Services have been reorganised. The 4 MMTS services have been introduced between Medchal – Lingampalli Section. These services have been introduced during the Morning and evening peak hours, benefitting daily commuters and office goers. Further, for first time MMTS Train connectivity has been given between Medchal – Hyderabad stations.
i.e., Medchal – Lingampalli – Medchal and Medchal – Hyderabad – Medchal
a)Medchal-Lingampalli-Medchal
Sl. | Train | From-To | Dep | SC |
| Days of Service |
1 | 47222 | MED-LPI | 07:20 | 08:25/08:27 | 09.20 | Except Sunday |
2 | 47225 | LPI-MED | 10:20 | 11:08/11:10 | 12:10 | |
3 | 47226 | MED-LPI | 15:30 | 16:40/16:42 | 17.40 | Daily |
4 | 47227 | LPI-MED | 18:10 | 19:10/19:12 | 20:15 |
Sl. | Train | From-To |
| SC |
| Days of Service |
1 | 47251 | MED-HYB | 11:50 | 12:48/12:50 | 13:30 | Daily |
2 | 47244 | HYB-MED | 13:40 | 14:28/14:30 | 15:20 |
Train Nos | Earlier Timings | Revised Timings | |||||||||
UR | FM | SC | LPI | UR | FM | SC | LPI | ||||
47211 | UR-LPI | 7.55 | 08.12/ 08.13 | 09.05/ 09.07 | 9.55 | UR-LPI | 7.30 | 07.50/ 07.51 | 08.45/ 08.47 | 9.35 | |
47155 | FM-LPI | -- | 8.45 | 09.20/ 09.22 | 10.12 | FM-LPI | -- | 8.35 | 09.10/ 09.12 | 9.55 | |
47163 | FM-LPI | -- | 17.15 | 17.50/ 17.52 | 18.45 | UR-LPI | 16.50 | 17.14/ 17.15 | 17.50/ 17.52 | 18.45 | |
47164 | UR-LPI | 17.45 | 18.16/ 18.17 | 18.52/ 18.54 | 19.45 | UR-LPI | 17.50 | 18.10/ 18.11 | 18.52/ 18.54 | 19.45 | |
47165 | UR-LPI | 9.30 | 10.00/ 10.02 | 10.35/ 10.37 | 11.3 | UR-LPI | 8.50 | 09.10/ 09.11 | 09.50/ 09.55 | 10.5 | |
47220 | FM-LPI | -- | 22.35 | 23.10/ :23:12 | 0:05 | FM-LPI | -- | 23:15 | 23:50/ 23:52 | 0:45 |
Recently, Vande Bharat Train Service had been introduced between Kacheguda – Bengaluru (Yesvantpur) – Kacheguda. To facilitate connectivity of Suburban travellers to connect to Kacheguda station during the morning and evening time, one pair of MMTS services have been introduced from Lingamapalli – Umdanagar in the early morning and from Falaknuma – Lingampalli in the night times.
Sl. | Train | From-To | Dep | KCG Arr / Dep | Arr |
1 | 47213 | LPI-UR | 04:00 | 05:00/05:02 | 05:40 |
2 | 47220 | FM-LPI | 23:15 | 23:29/23:30 | 00:45 |