| Dated: 20.12.2011 Time13.45Hrs. |
| RESCHEDULING OF TRAINS DUE TO FOG |
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. DEP.(HRS.) | RE.SCH. DEP(HRS.) |
| Passengers may check latest status of their train from Railway Enquiry No. 139, Railways website or New Delhi Fog Helpline No. 011-23747110 |
| | | | | |
| 22812 FO 19.12.11 | RAJDHANI EXP | NEW DELHI | BHUBANESHWAR | 17.20 | 16.30 . ON 20.12.11 |
| 12497 | SHAN-E-PUNJAB EXP. | NEW DELHI | AMRITSAR | 6.40 | 10.30 |
| 12876 | NEELACHAL EXP. | NEW DELHI | PURI | 6.30 | 18.00 |
| 12506 | N.E. EXP. | NEW DELHI | GUWAHATI | 6.40 | 17.30 |
| 12820 | ORRISA S.K. EXP. | NEW DELHI | BHUBANESHWAR | 7.10 | 22.30 |
| 12280 | TAJ EXP. | H.NIZAMUDDIN | JHANSI | 7.10 | 10.00 |
| 12029 | SHATABDI EXP. | NEW DELHI | AMRITSAR | 7.20 | 10.00 |
| 12428 OF 19.12 .11 | REWA EXP. | NEW DELHI | REWA | 23.55 | 17.30 |
| 12392 | SHARAMJIVI EXP | NEW DELHI | RAJGIR | 13.15 | 15.00 |
| 14258 | K.V. EXP. | NEW DELHI | VARANASI | 11.40 | 19.00 |
| 12274 | DURONTO EXP. | NEW DELHI | HOWRAH | 13.00 | 22.00 |
| 12004 | SHATABDI EXP. | NEW DELHI | LUCKNOW | 6.15 | 14.20 |
| 12310 | RAJDHANI EXP. | NEW DELHI | RAJENDER NGR | 17.10 | 00.30 ON 21.12.11 |
| 12314 | RAJDHANI EXP. | NEW DELHI | HOWRAH | 16.30 | 22.20 |
| 12368 | VIKRAMSHILA | NEW DELHI | BHAGALPUR | 14.40 | 21.30 |
| 12802 | PURUSHOTAM EXP. | NEW DELHI | PURI | 22.20 | 00.30 A.M. ON 21.12.11 |
| 12398 | MAHABODHI EXP. | NEW DELHI | GAYA | 14.10 | 18.30 |
| 12566 | BIHAR S.K. EXP. | NEW DELHI | DARBHANGA | 14.30 | 17.00 |
| 12560 | SHIV GANGA EXP. | NEW DELHI | VARANASI | 18.45 | 21.40 |
| 12388 | JANSADHARAN EXP. | NEW DELHI | RAJENDER NGR | 15.20 | 22.00 |
| 12394 | SAMPURAN KRANTI EX | NEW DELHI | RAJENDER NGR | 17.30 | 22.45 |
| 12190 | MAHAKOSHAL EXP. | H.NIZAMUDDIN | JABALPUR | 16.10 | 19.35 |
| 12780 | GOA EXP. | H.NIZAMUDDIN | VASCO-DE-GAMA | 15.05 | 17.10 |
| 12412 | GONDWANA EXP. | H.NIZAMUDDIN | JABALPUR | 15.20 | 20.10 |
| 12302 | RAJDHANI EXP. | NEW DELHI | HOWRAH | 17.00 | 22.30 |
| 12562 | S.SENANI EXP. | NEW DELHI | DARBHANGA | 20.40 | 23.30 |
| 14164 | SANGAM EXP. | MEERUT CITY | ALLAHABAD | 19.00 | 23.50 |
| 12060 | JAN SHATABDI EXP. | H.NIZAMUDDIN | KOTA | 13.20 | 15.00 |
| 12952 | RAJDHANI EXP. | NEW DELHI | MUMBAI CTL. | 16.30 | 17.30 |
| 12570 | GARIB RATH EXP. | H.NIZAMUDDIN | JAYANAGAR | 17.00 | 21.00 |
| 12270 | DURONTO EXP. | H.NIZAMUDDIN | CHENNAI | 15.50 | 17.50 |
| 14016 | SADBHAWNA EXP. | DELHI JN. | RAXAUL | 16.20 | 20.10 |
| 12824 | CHHATISHGARH S.K. | H.NIZAMUDDIN | DURG | 17.25 | 20.45 |
| | | | | | |
| | | | | |
| LATE RUNNING OF TRAINS MORE THAN ONE HOURS DUE TO FOG IN DELHI AREA |
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. ARR.(HRS) | LATE BY (HRS.) |
| | | | | |
| 12397 OF 19.12.11 | MAHABODHI EXP. | GAYA | NEW DELHI | 5.00 | 35.30 |
| 14083 OF 19.12.11 | SIKKIM MAHANANDA EXP | ALIPURDWAR | DELHI | 18.10 | 17.30 |
| 12819 OF 19.12.11 | ORISSA S.KRANTI | BUBHNESWAR | NEW DELHI | 20.55 | 20.30 |
| 12875 OF 19.12.11 | NEELACHAL EXP. | PURI | NEW DELHI | 21.40 | 16.00 |
| 12505 OF 19.12.11 | N.E. EXPRESS | GUWAHATI | NEW DELHI | 19.15 | 17.30 |
| 13483 | FARAKKA EXP. | MALDATOWN | DELHI JN. | 4.30 | 13.00 |
| 12801 | PURUSHOTTAM EXP. | PURI | NEW DELHI | 4.50 | 11.00 |
| 14055 | BRAHAMPUTRA MAIL | GUWAHATI | DELHI JN. | 6.05 | 15.00 |
| 12273 | DURONTO EXP. | HOWRAH | NEW DELHI | 6.05 | 12.00 |
| 12553 | VAISHALI EXP. | BARAUNI | NEW DELHI | 6.30 | 9.30 |
| 12427 | REWA EXP. | REWA | NEW DELHI | 6.45 | 17.00 |
| 12303 | POORVA EXP. | HOWRAH | NEW DELHI | 7.20 | 15.00 |
| 12309 | RAJDHANI EXP. | RAJENDER NGR | NEW DELHI | 7.35 | 12.00 |
| 12559 | SHIV GANGA EXP. | VARANASI | NEW DELHI | 7.40 | 12.00 |
| 12367 | VIKRAMSHILA EXP. | BHAGALPUR | ANAND VIHAR | 7.40 | 10.30 |
| 12387 | JANSADHARAN EXP. | RAJENDER NAGAR | ANAND VIHAR | 8.10 | 10.30 |
| 12393 | SAMPURAN KRANTI EXP. | RAJENDER NAGAR | NEW DELHI | 8.35 | 10.00 |
| 22823 | RAJDHANI EXP. | BHUBANESHWAR | NEW DELHI | 10.35 | 15.00 |
| 12401 | MAGADH EXP. | ISLAMPUR | NEW DELHI | 11.45 | 13.00 |
| 12561 | S.SENAI EXP. | DARBHANGA | NEW DELHI | 12.30 | 9.00 |
| 14015 | SADBHAWNA EXP. | RAXAUL | DELHI JN. | 4.50 | 3.00 |
| 12391 | SHARAMJIVI EXP. | RAJGIR | NEW DELHI | 5.10 | 7.45 |
| 14257 | K.V. EXP. | VARANASI | NEW DELHI | 6.10 | 11.00 |
| 14207 | PADMAVATI EXP | PRATAPGARH | DELHI | 7.10 | 8.00 |
| 15273 | SATYAGRAH EXP. | RAXAUL | DELHI JN. | 9.20 | 2.45 |
| 14034 | JAMMU MAIL | UDHAMPUR | DELHI JN. | 5.45 | 5.15 |
| 12779 | GOA EXP | VASCO-DE.GAMA | H.NIZAMUDDIN | 6.15 | 5.30 |
| 12003 OF 19.12 | SHATABDI EXP. | LUCKNOW | NEW DELHI | 22.05 | 14.30 |
| 12311 OF 19.12 | KALKA MAIL | HOWRAH | DELHI JN. | 20.45 | 14.00 |
| 18101 OF 19.12 | MURI EXP. | TATA NAGAR | DELHI JN. | 21.35 | 11.00 |
| 12487 OF 19.12 | JOGBANI EXP. | JOGBANI | ANAND VIHAR | 20.50 | 16.30 |
| 15707 OF 19.12 | AMARPALI EXP. | KATIHAR | DELHI JN. | 2.50 | 11.00 |
| 12417 | PRAYAGRAJ EXP. | ALLAHABAD | NEW DELHI | 6.55 | 8.45 |
| 12569 | GARIB RATH EXP. | JAYANAGAR | ANAND VIHAR | 8.25 | 9.30 |
| 12301 | RAJDHANI EXP. | HOWRAH | NEW DELHI | 9.55 | 7.30 |
| 12423 | RAJDHANI EXP. | DIBRUGARH | NEW DELHI | 10.10 | 6.45 |
| 12313 | RAJDHANI EXP. | SEALDAH | NEW DELHI | 10.20 | 7.15 |
| 12823 | CHHATISHGARH S.K. EXP. | DURG | H.NIZAMUDDIN | 9.05 | 4.30 |
| 22823 | RAJDHANI EXP. | BHUBANESHWAR | NEW DELHI | 10.35 | 18.00 |
| 12877 | GARIB RATH EXP. | RANCHI | NEW DELHI | 10.50 | 7.00 |
| 12723 | A.P.. EXP. | HYDERABAD | NEW DELHI | 9.05 | 4.00 |
| 12411 | GONDWANA EXP. | JABALPUR | H.NIZAMUDDIN | 7.25 | 5.30 |
| 12171 | LTT-HARIDWAR EXP. | LTT | H.NIZAMUDDIN | 7.15 | 5.15 |
| 12155 | BHOPAL EXP. | HABIBGANJ | H.NIZAMUDDIN | 8.05 | 5.00 |
| 12649 | KARNATKA S.K. EXP. | YASHWANTPUR | H.NIZAMUDDIN | 9.15 | 4.30 |
| 12627 | KARNATKA EXP. | BANGALORE | NEW DELHI | 10.15 | 3.00 |
| 12189 | MAHAKOSHAL | JABALPUR | H.NIZAMUDDIN | 11.35 | 5.30 |
| 12716 | SACHKHAND EXP. | AMRITSAR | NEW DELHI | 13.10 | 3.15 |
| 12225 | KAFIYAT EXP. | AZAMGARH | DELHI JN. | 7.00 | 29,45 |
| 22811 | RAJDHANI EXP. | BHUBANESHWAR | NEW DELHI | 10.35 | 25.30 |
| 12815 | PURI EXP. | PURI | NEW DELHI | 17.00 | 15.00 |
| 12565 | BIHAR S.K. EXP. | DARBHANGA | NEW DELHI | 5.30 | 9.30 |
| 12555 | GORAKHDHAM EXP. | GORAKHPUR | NEW DELHI | 5.45 | 8.45 |
| 12451 | SHARAM SHAKTI EXP. | KANPUR CTL. | NEW DELHI | 6.20 | 8.15 |
| 12349 | BHAGALPUR-N. DELHI EXP. | BHAGALPUR | NEW DELHI | 13.00 | 8.30 |
| 12419 | GOMTI EXP. | LUCKNOW | NEW DELHI | 14.00 | 4.30 |
| 14205 | FAIZABAD EXP. | FAIZABAD | DELHI JN. | 9.35 | 4.00 |
| 14673 | SHAHID EXP. | JAYANAGAR | DELHI JN. | 11.50 | 3.00 |
| 15609 | AVADH ASSAM EXP. | GUWAHATI | DELHI JN. | 15.50 | 2.15 |
| 12203 | GARIB RATH EXP. | SAHARSA | NEW DELHI | 13.45 | 8.45 |
| 14163 | SANGAM EXP. | ALLAHABAD | MEERUT CITY | 6.40 | 12.00 |
| | | | | | |
| CANCELLATIONOF TRAINS DUE TO FOG |
| TRAIN NO. | TRAIN NAME | FROM | TO | CANCELLATIONFROM - TO |
| 54307 | MORADABAD - DELHI PASS | MORADABAD | DELHI | CANCELLED TILL FURTHER ADVICE |
| 12873 | JHARKHAND S.J. EXP. | HATIA | ANAND Vihar | 01.12.11 | 31.01.12 |
| 12874 | JHARKHAND S.J. EXP. | ANAND VIHAR | HATIA | 02.12.11 | 01.02.12 |
| 13039 | JANATA EXP | HOWRAH | DELHI JN. | 01.12.11 | 31.01.12 |
| 13040 | JANATA EXP | DELHI JN. | HOWRAH | 03.12.11 | 02.02.12 |
| 14005 | LICHHAVI EXP. | SITAMARHI | ANAND VIHAR | 03.12.11 | 02.02.12 |
| 14006 | LICHHAVI EXP. | ANAND VIHAR | SITAMARHI | 02.12.11 | 30.01.12 |
| 14309 | UJJAINI EXP. | UJJAIN | DEHRADUN | 02.12.11 | 01.02.12 |
| 14310 | UJJAINI EXP. | DEHRADUN | UJJAIN | 01.12.11 | 31.01.12 |
| 14043 | GARHWAL EXP. | KOTDWAR | DELHI JN. | 01.12.11 | 31.01.12 |
| 14044 | GARHWAL EXP. | DELHI JN. | KOTDWAR | 01.12.11 | 31.01.12 |
| 14115 | ALLAHABAD- HARIDWAR EXP. | ALLAHABAD | HARIDWAR | 01.12.11 | 31.01.12 |
| 14116 | HARIDWAR-ALLAHABAD EXP. | HARIDWAR | ALLAHABAD | 02.12.11 | 01.02.12 |
| 14265 | VARANASI-DEHRADUN EXP. | VARANASI | DEHRADUN | 01.12.11 | 31.01.12 |
| 14266 | DEHRADUN-VARANSI EXP. | DEHRADUN | VARANASI | 01.12.11 | 01.02.12 |
| 14307 | PRAYAGRAJ-BAREILLY EXP. | PRAYAG | BAREILLY | 02.12.11 | 01.02.12 |
| 14308 | PRAYAGRAJ-BAREILLY EXP. | BAREILLY | PRAYAG | 01.12.11 | 31.01.12 |
| 15011 | LUCKNOW-CHANDIGARH EXP. | LUCKNOW JN. | CHANDIGARH | 01.12.11 | 31.01.12 |
| 15012 | LUCKNOW-CHANDIGARH EXP. | CHANDIGARH | LUKCNOW JN. | 02.12.11 | 01.02.12 |
| 19771/19781 | JAIPUR-AMIRTSAR EXP. | JAIPUR | AMRITSAR | 01.12.11 | 31.01.12 |
| 19772/19782 | JAIPUR-AMIRTSAR EXP. | AMRITSAR | JAIPUR | 02.12.11 | 01.02.12 |
| 14211 | INTERCITY EXP | AGRA CANTT. | NEW DELHI | 02.12.11 | 01.02.12 |
| 14212 | INTERCITY EXP | NEW DELHI | AGRA CANTT. | 01.12.11 | 31.01.12 |
| 12460 | INTERCITY EXP | AMRITSAR | NEW DELHI | 01.12.11 | 31.01.12 |
| 14681 | INTERCITY EXP | NEW DELHI | JALANDHAR CITY | 01.12.11 | 31.01.12 |
| 14723 | KALINDI EXP. | KANPUR | BHIWANI | 01.12.11 | 31.01.12, TUE, THU, FRI, SUN |
| 14724 | KALINDI EXP. | BHIWANI | KANPUR CTL. | 01.12.11 | 31.01.12, MON, WED,THU, SAT |
| 12004 | SHATABDI EXP. | NEW DELHI | LUCKNOW | | CANCELLED ON 20.12.11 |
| 22824 | RAJDHANI EXP | NEW DELHI | BHUBANESHWAR | | CANCELLED ON 20.12.11 |
| TRAINS PARTIALLY CANCELLED DUE TO DENSE FOG |
| TRAIN NO. | TRAIN NAME | FROM | TO | REMARK |
| 13112 | LAL QUILA EXP. | DELHI JN. | KOLKATTA | Cancelled between Delhi Jn.-Kanpur Ctl. From 03.12.11 to 02.02.12 |
| 13111 | LAL QUILA EXP. | KOLKATA | DELHI JN. | Cancelled between Kanpur Central-Delhi Jn. from 02.12.11 to 31.01.12 |
| 14217 | UNCHAHAR EXP. | ALLAHABAD JN. | CHANDIGARH | Kanpur Cntl. -Chandigarh From 01.12.11 to 31.01.12 |
| 14218 | UNCHAHAR EXP. | CHANDIGARH | ALLAHABAD JN. | Chandigarh-Kanpur Cntl. From 01.12.11 to 31.01.12 |
| 64953 | MATHURA JN - NIZAMUDDIN PASS | MATHURA | NIZAMUDDIN | Cancelled between Palwal - Nizamuddin |
| 13008 | UDYAN ABHA EXP. | SRIGANGANAGAR | HOWRAH | Cancelled between Sriganganagar-Mugulsaraifrom 03.12.11 to 02.02.12 |
| 15003 | CHAURI CHAURA EXP. | KANPUR ANWARGANJ | GORAKHPUR | Cancelled between Kanpur Anwarganj-Allahabad from 03.12.11 to 01.02.12 |
| 14711 | INTERCITY EXP | HARIDWAR | SRIGANGANAGAR | Cancelled between Haridwar-Saharanpur from 2.12.11 . to 31.1.12 |
| 14712 | INTERCITY EXP | SRIGANGANAGAR | HARIDWAR | Cancelled between Saharanpur-Haridwar from 2.12.11 to 31.1.12 |
| 15004 | CHAURI CHAURA EXP. | GORAKHPUR | KANPUR ANWARGANJ | CANCELLED BETWEEN ALLAHABAD-KANPUR ANWARGANJ FROM 02.12.11 TO 31.01.12 |
| 54075/76 | SHAHJAHANPUR - DELHI PASS | SHAHJHANPUR | DELHI | Cancelled between Shahjahanpur - Sitapur City |
| 13007 | UDYAN ABHA EXP. | HOWRAH | SRIGANGANAGAR | Cancelled between Mughusari-Sriganganagar from 01.12.11 to 31.01.12 |
| | | | | | |
| | | | | |
| Passengers may check latest status of their train from Railway Enquiry No. 139, Railways website or New Delhi Fog Helpline No. 011-23747110 |
| | |