| Dated: 19.12.2011 Time 11.45Hrs. |
| RESCHEDULING OF TRAINS DUE TO FOG |
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. DEP.(HRS.) | RE.SCH. DEP(HRS.) |
| 14258 | KASHIVISHWANATH EXP | NEW DELHI | VARANASI | 11.40 | 20.10 |
| 12282 | DURONTO EXP. | NEW DELHI | BHUBANESHWAR | 13.00 | 17.00 |
| 12816 | PURI EXP. | NEW DELHI | PURI | 6.30 | 11.40 |
| 12506 | N.E. EXP. | NEW DELHI | GUWAHATI | 6.40 | 16.30 |
| | | | | | |
| LATE RUNNING OF TRAINS MORE THAN ONE HOURS DUE TO FOG IN DELHI AREA |
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. ARR.(HRS) | LATE BY (HRS.) |
| 12447 | U.P. S.K. EXP. | MANIKPUR | H.NIZAMUDDIN | 5.30 | 5.15 |
| 12715 | SACHKHAND EXP. | NANDED | NEW DELHI | 13.10 | 2.45 |
| 12617 | MANGLA EXP. | ERNAKULAM | H.NIZAMUDDIN | 13.10 | 2.00 |
| 12723 | A.P. EXP. | HYDERABAD | NEW DELHI | 9.05 | 3.00 |
| 12627 | KARNATKAEXP. | BANGALORE | NEW DELHI | 10.35 | 2.00 |
| 12649 | KARNATKA S.K. EXP. | YASWANTPUR | H.NIZAMUDDIN | 9.15 | 3.00 |
| 12411 | GONDWANA EXP. | JABALPUR | H.NIZAMUDDIN | 7.25 | 3.30 |
| 12121 | M.P.S.K.EXP. | JABALPUR | H.NIZAMUDDIN | 9.05 | 3.00 |
| 12615 | G.T. EXP. | CHENNAI | NEW DELHI | 6.20 | 5.15 |
| 12951 | RAJDHANI EXP. | MUMBAI CTL. | NEW DELHI | 8.30 | 2.15 |
| 12779 | GOA EXP | VASCO-DE.GAMA | H.NIZAMUDDIN | 6.10 | 6.00 |
| 12621 | T.N. EXP. | CHENNAI | NEW DELHI | 7.05 | 4.00 |
| 12155 | HABIBGANJ EXP. | BHOPAL | H.NIZAMUDDIN | 8.05 | 3.30 |
| 12189 | MAHAKOSHAL EXP. | JABALPUR | H.NIZAMUDDIN | 11.35 | 5.00 |
| 12414 | JAMMU AJEMR EXP. | JAMMU TAWI | NEW DELHI | 5.40 | 3.30 |
| 12426 | RAJDHANI EXP. | JAMMU TAWI | NEW DELHI | 5.00 | 3.15 |
| 12312 | KALKA MAIL | KA;KA | DELHI JN. | 7.00 | 3.15 |
| 14554 | HIMACHAL EXP. | UNA | DELHI JN. | 5.30 | 4.15 |
| 14034 | JAMMU MAIL | UDHAMPUR | DELHI JN. | 5.45 | 4.45 |
| 12446 | UTTAR S.K. EXP. | UDHAMPUR | NEW DELHI | 6.10 | 5.35 |
| 18508 | HIRAKUD EXP. | AMRITSAR | NEW DELHI | 7.50 | 3.00 |
| 22405 | GARIB RATH EXP. | BHAGALPUR | ANAND VIHAR | 8.25 | 32.00 |
| 4083 | MAHANAND EXP. | ALIPURDWAR | DELHI JN. | 16.10 | 17.00 |
| 12505 | N.E. EXP. | GUWAHATI | NEW DELHI | 19.15 | 16.45 |
| 12311 | KALKA MAIL | HOWRAH | DELHI JN. | 20.45 | 14.45 |
| 18101 | MURIE XP. | TATANAGAR | DELHI JN. | 21.35 | 15.15 |
| 12487 | SEEMACHAL EXP. | JOGBANI | ANAND VIHAR | 20.50 | 14.15 |
| 15707 | KATIHAR-AMRITSAR EXP. | KATIHAR | AMRITSAR | 12.10 | 9.30 |
| 13413 | FARAKKA EXP. | MALDA TOWN | DELHI JN. | 4.30 | 10.00 |
| 12801 | PURUSHOTTAM EXP. | PURI | NEW DELHI | 4.50 | 10.00 |
| 12397 | MAHABODHI EXP. | GAYA | NEW DELHI | 5.00 | 26.00 |
| 12565 | BIHAR S.K. EXP. | DARBHANGA | NEW DELHI | 5.00 | 8.15 |
| 12555 | GORAKHDHAM EXP. | GORAKHPUR | NEW DELHI | 5.45 | 7.00 |
| 14055 | BRAHAMPUTRA MAIL | DIBRUGARH | DELHI JN. | 5.55 | 7.30 |
| 12281 | DURONTO EXP. | BHUBANESHWAR | NEW DELHI | 6.05 | 9.00 |
| 12451 | SHARMASHAKTI EXP. | KANPUR CTL. | NEW DELHI | 6.20 | 6.30 |
| 12553 | VAISHALI EXP. | BARAUNI | NEW DELHI | 6.30 | 7.30 |
| 12427 | REWA EXP. | REWA | NEW DELHI | 6.45 | 15.15 |
| 12417 | PRAYAGRAJ EXP. | ALLAHABAD | NEW DELHI | 6.55 | 8.00 |
| 12225 | KAFIYAT EXP. | AZAMGARH | DELHI JN. | 7.00 | 18.00 |
| 12229 | LUCKNOW MAIL | LUCKNOW | NEW DELHI | 6.50 | 4.45 |
| 14207 | PADMAVATI EXP | PRATAPGARH | DELHI | 7.10 | 5.15 |
| 12271 | DURONTO EXP | LUCKNOW | NEW DELHI | 7.30 | 4.30 |
| 15273 | SATYAGRAH EXP. | RAXAUL | DELHI JN. | 9.20 | 2.15 |
| 14205 | FAIZABAD EXP. | FAIZABAD | DELHI JN. | 9.35 | 4.00 |
| 14315 | INTERCITYEXP. | BAREILLY | NEW DELHI | 10.05 | 3.00 |
| 14673 | SHAHEED EXP | JAYNAGAR | DELHI JN. | 11.50 | 2.45 |
| 14003 | FARAKKA EXP | FARAKKA | ANAND VIHAR | 14.40 | 4.45 |
| 14083 | SIKKIM MAHANANDA EXP | ALIPURDWAR | DELHI | 18.10 | 17.00 |
| 12875 | NEELANCHAL EXP. | PURI | NEW DELHI | 21.40 | 24.00 |
| 12501 | POORVOTAR SK EXP | GUWAHATI | NEW DELHI | 13.00 | 11.00 |
| 13483 | FARAKKA EXP | MALDA TOWN | DELHI JN. | 4.30 | 7.30 |
| 12801 | PURSHOTAM EXP | PURI | NEW DELHI | 4.50 | 11.00 |
| 12419 | GOMTI EXP. | LUCKNOW | NEW DELHI | 14.00 | 2.30 |
| 12397 | MAHABODHI EXP | GAYA | NEW DELHI | 5.00 | 17.00 |
| 12565 | BIHAR SK EXP | DARBHANGA | NEW DELHI | 5.30 | 6.45 |
| 12555 | GORAKHDHAM EXP | GORAKHPUR | NEW DELHI | 5.45 | 8.15 |
| 14055 | BRAHAMPUTRA MAIL | DIBRUGARH | DELHI JN. | 6.05 | 9.00 |
| 12275 | DURONTO EXP | ALLAHABAD | NEW DELHI | 6.05 | 15.30 |
| 12553 | VAISHALI EXP | BARAUNI | NEW DELHI | 6.30 | 6.15 |
| 12427 | REWA EXP. | REWA | NEW DELHI | 6.45 | 15.00 |
| 12417 | PRAYAGRAJ EXP | ALLAHABAD | NEW DELHI | 6.55 | 5.15 |
| 12225 | KAFIYAT EXP. | AZAMGARH | DELHI JN. | 7.00 | 15.00 |
| 12309 | RAJDHANI EXP. | RAJENDER NAGAR | NEW DELHI | 7.35 | 11.00 |
| 12559 | SHIV GANGA EXP. | VARANASI | NEW DELHI | 7.40 | 9.00 |
| 12367 | VIKRAMSHILA EXP. | BHAGALPUR | ANAND VIHAR | 7.40 | 10.00 |
| 12387 | JANSADHARAN EXP. | RAJENDER NAGAR | ANAND VIHAR | 8.10 | 11.00 |
| 12393 | SAMPURAN KRANTI EXP. | RAJENDER NAGAR | NEW DELHI | 8.35 | 10.00 |
| 12305 | RAJDHANI EXP. | HOWRAH | NEW DELHI | 9.55 | 6.00 |
| 12423 | RAJDHANI EXP. | DIBRUGARH | NEW DELHI | 10.10 | 6.00 |
| 12313 | RAJDHANI EXP. | SEALDAH | NEW DELHI | 10.20 | 6.00 |
| 22811 | RAJDHANI EXP. | BHUBANESHWAR | NEW DELHI | 10.35 | 14.00 |
| 12439 | RAJDHANI EXP. | RANCHI | NEW DELHI | 10.50 | 6.00 |
| 12259 | DURONTO EXP | SEALDAH | NEW DELHI | 11.00 | 5.30 |
| 19270 | MUZAFFARPUR-PORBANDEREXP. | MUZAFFARPUR | DELHI JN. | 12.40 | 2.15 |
| 12033 | SHARMASHAKTI EXP. | KANPUR CTL. | NEW DELHI | 11.10 | 3.30 |
| 15715 | GARIB NAWAZ EXP. | KISHANGANJ | DELHI JN. | 13.05 | 2.45 |
| 12493 | SAMPURAN KRANTI EXP. | RAJENDER NAGAR | NEW DELHI | 5.50 | 3.15 |
| 12213 | DURONTO EXP. | YASWANTPUR | DELHI SARAI ROHIILA | 6.50 | 2.45 |
| 12401 | MAGADH EXP. | ISLAMPUR | NEW DELHI | 11.45 | 15.00 |
| 22409 | SASARAM EXP. | SASARAM | ANAND VIHAR | 11.50 | 9.00 |
| 12561 | S.SENAI EXP. | DARBHANGA | NEW DELHI | 12.30 | 8.00 |
| 12817 | JHANRKHAND S.J. EXP. | HATIA | ANAND VIHAR | 14.00 | 6.00 |
| 12381 | PURVA EXP. | HOWRAH | NEW DELHI | 7.20 | 8.30 |
| 14013 | SADBHWNA EXP. | SULTANPUR | DELHI JN. | 5.05 | 6.30 |
| 12391 | SHARAMJIVI EXP. | RAJGIR | NEW DELHI | 5.10 | 5.45 |
| 14257 | K.V. EXP. | VARANASI | NEW DELHI | 6.10 | 12.00 |
| 12229 | LUCKNOW MAIL | LUCKNOW | NEW DELHI | 6.50 | 3.30 |
| 14207 | PADMAVATI EXP | PARTAPGARH | DELHI | 7.10 | 6.45 |
| 12233 | A.C. EXP. | LUCKNOW | NEW DELHI | 7.30 | 4.30 |
| 14205 | FAIZABAD EXP. | FAIZABAD | DELHI JN. | 9.45 | 3.00 |
| 14313 | BAREILLY EXP. | BAREILLY | NEW DELHI | 10.05 | 2.30 |
| 22407 | GARIB RATH EXP. | VARANASI | ANAND VIHAR | 10.10 | 4.00 |
| 14649 | SARYU YAMUNA EXP. | JAYNAGAR | DELHI JN. | 11.50 | 3.00 |
| 15279 | PURBIA EXP. | SAHARSA | DELHI JN. | 14.15 | 8.00 |
| 12203 | GARIB RATH EXP. | SAHARSA | AMRITSAR | 20.45 | 3.00 |
| 15609 | AVADH ASSAM EXP. | GUWAHATI | DELHI JN. | 15.50 | 2.45 |
| | | | | |
| | | | | | |
| CANCELLATIONOF TRAINS DUE TO FOG |
| TRAIN NO. | TRAIN NAME | FROM | TO | CANCELLATIONFROM - TO |
| 54307 | MORADABAD - DELHI PASS | MORADABAD | DELHI | CANCELLED TILL FURTHER ADVICE |
| 12873 | JHARKHAND S.J. EXP. | HATIA | ANAND Vihar | 01.12.11 | 31.01.12 |
| 12874 | JHARKHAND S.J. EXP. | ANAND VIHAR | HATIA | 02.12.11 | 01.02.12 |
| 13039 | JANATA EXP | HOWRAH | DELHI JN. | 01.12.11 | 31.01.12 |
| 13040 | JANATA EXP | DELHI JN. | HOWRAH | 03.12.11 | 02.02.12 |
| 14005 | LICHHAVI EXP. | SITAMARHI | ANAND VIHAR | 03.12.11 | 02.02.12 |
| 14006 | LICHHAVI EXP. | ANAND VIHAR | SITAMARHI | 02.12.11 | 30.01.12 |
| 14309 | UJJAINI EXP. | UJJAIN | DEHRADUN | 02.12.11 | 01.02.12 |
| 14310 | UJJAINI EXP. | DEHRADUN | UJJAIN | 01.12.11 | 31.01.12 |
| 14043 | GARHWAL EXP. | KOTDWAR | DELHI JN. | 01.12.11 | 31.01.12 |
| 14044 | GARHWAL EXP. | DELHI JN. | KOTDWAR | 01.12.11 | 31.01.12 |
| 14115 | ALLAHABAD- HARIDWAR EXP. | ALLAHABAD | HARIDWAR | 01.12.11 | 31.01.12 |
| 14116 | HARIDWAR-ALLAHABAD EXP. | HARIDWAR | ALLAHABAD | 02.12.11 | 01.02.12 |
| 14265 | VARANASI-DEHRADUN EXP. | VARANASI | DEHRADUN | 01.12.11 | 31.01.12 |
| 14266 | DEHRADUN-VARANSI EXP. | DEHRADUN | VARANASI | 01.12.11 | 01.02.12 |
| 14307 | PRAYAGRAJ-BAREILLY EXP. | PRAYAG | BAREILLY | 02.12.11 | 01.02.12 |
| 14308 | PRAYAGRAJ-BAREILLY EXP. | BAREILLY | PRAYAG | 01.12.11 | 31.01.12 |
| 15011 | LUCKNOW-CHANDIGARH EXP. | LUCKNOW JN. | CHANDIGARH | 01.12.11 | 31.01.12 |
| 15012 | LUCKNOW-CHANDIGARH EXP. | CHANDIGARH | LUKCNOW JN. | 02.12.11 | 01.02.12 |
| 19771/19781 | JAIPUR-AMIRTSAR EXP. | JAIPUR | AMRITSAR | 01.12.11 | 31.01.12 |
| 19772/19782 | JAIPUR-AMIRTSAR EXP. | AMRITSAR | JAIPUR | 02.12.11 | 01.02.12 |
| 14211 | INTERCITY EXP | AGRA CANTT. | NEW DELHI | 02.12.11 | 01.02.12 |
| 14212 | INTERCITY EXP | NEW DELHI | AGRA CANTT. | 01.12.11 | 31.01.12 |
| 12460 | INTERCITY EXP | AMRITSAR | NEW DELHI | 01.12.11 | 31.01.12 |
| 14681 | INTERCITY EXP | NEW DELHI | JALANDHAR CITY | 01.12.11 | 31.01.12 |
| 14723 | KALINDI EXP. | KANPUR | BHIWANI | 01.12.11 | 31.01.12, TUE, THU, FRI, SUN |
| 14724 | KALINDI EXP. | BHIWANI | KANPUR CTL. | 01.12.11 | 31.01.12, MON, WED,THU, SAT |
| 14650 | SARYU YAMUNA EXP. | AMRITSAR | JAYANAGAR | | CANCELLED ON 17.12.11 |
| | | | | |
| 14323/14324 | NDLS ROHTAK EXP | NEW DELHI | ROHTAK | CANCELLED ON 19.12.11 |
| TRAINS PARTIALLY CANCELLED DUE TO DENSE FOG |
| TRAIN NO. | TRAIN NAME | FROM | TO | REMARK |
| 13112 | LAL QUILA EXP. | DELHI JN. | KOLKATTA | Cancelled between Delhi Jn.-Kanpur Ctl. From 03.12.11 to 02.02.12 |
| 13111 | LAL QUILA EXP. | KOLKATA | DELHI JN. | Cancelled between Kanpur Central-Delhi Jn. from 02.12.11 to 31.01.12 |
| 14217 | UNCHAHAR EXP. | ALLAHABAD JN. | CHANDIGARH | Kanpur Cntl. -Chandigarh From 01.12.11 to 31.01.12 |
| 14218 | UNCHAHAR EXP. | CHANDIGARH | ALLAHABAD JN. | Chandigarh-Kanpur Cntl. From 01.12.11 to 31.01.12 |
| 64953 | MATHURA JN - NIZAMUDDIN PASS | PALWAL | NIZAMUDDIN | Cancelled between Palwal - Nizamuddin |
| 64496 | NIZAMUDDIN - KOSIKALAN EMU | NIZAMUDDIN | KOSIKALAN | Cancelled between Nizamuddin - Palwal |
| 13008 | UDYAN ABHA EXP. | SRIGANGANAGAR | HOWRAH | Cancelled between Sriganganagar-Mugulsaraifrom 03.12.11 to 02.02.12 |
| 15003 | CHAURI CHAURA EXP. | KANPUR ANWARGANJ | GORAKHPUR | Cancelled between Kanpur Anwarganj-Allahabad from 03.12.11 to 01.02.12 |
| 14711 | INTERCITY EXP | HARIDWAR | SRIGANGANAGAR | Cancelled between Haridwar-Saharanpur from 2.12.11 . to 31.1.12 |
| 14712 | INTERCITY EXP | SRIGANGANAGAR | HARIDWAR | Cancelled between Saharanpur-Haridwar from 2.12.11 to 31.1.12 |
| 15004 | CHAURI CHAURA EXP. | GORAKHPUR | KANPUR ANWARGANJ | CANCELLED BETWEEN ALLAHABAD-KANPUR ANWARGANJ FROM 02.12.11 TO 31.01.12 |
| 54075/76 | SHAHJAHANPUR - DELHI PASS | SHAHJHANPUR | DELHI | Cancelled between Shahjahanpur - Sitapur City |
| 13007 | UDYAN ABHA EXP. | HOWRAH | SRIGANGANAGAR | Cancelled between Mughusari-Sriganganagar from 01.12.11 to 31.01.12 |