| Dated: 18.12.2011 Time 20.05Hrs. |
| RESCHEDULING OF TRAINS DUE TO FOG |
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. DEP.(HRS.) | RE.SCH. DEP(HRS.) |
| 12876 | NEELANCHAL EXP | NEW DELHI | PURI | 6.30 | 02.50 on 19.12.10 |
| 14258 | KASHIVISHWANATH EXP | NEW DELHI | VARANASI | 11.40 | 16.30 |
| 12459 | INTERCITY EXP | NEW DELHI | AMRITSAR | 13.35 | 15.10 |
| 12368 | VIKRAMSHILA EXP | NEW DELHI | BHAGALPUR | 14.40 | 19.00 |
| 12302 | RAJDHANI EXP | NEW DELHI | HOWRAH | 17.00 | 21.00 |
| 12310 | RAJDHANI EXP | NEW DELHI | RAJENDER NAGAR | 17.10 | 21.20 |
| 12226 | KAFIAT EXP | NEW DELHI | AZAMGARH | 19.20 | 5.50 ON 19.12.11 |
| 12314 | RAJDHANI EXP | NEW DELHI | SEALDAH | 16.30 | 21.15 |
| 22812 | RAJDHANI EXP | NEW DELHI | BHUVNESHWAR | 17.20 | 21.30 |
| 12394 | SAMPOORAN KRANTI EXP | NEW DELHI | RAJENDER NAGAR | 17.30 | 20.30 |
| 12398 | MAHABODHI EXP | NEW DELHI | GAYA | 14.10 | 00.30 on 19 12 11 |
| 12459 | INTERCITY EXP | NEW DELHI | AMRITSAR | 13.35 | 15.10 |
| 12502 | POORVOTTAR SK EXP | NEW DELHI | GUWAHATI | 23.45 | 4.00 ON 19.12.11 |
| 12304 | POORVA EXP | NEW DELHI | HOWRAH | 16.20 | 17.30 |
| 12524 | NDLS NEWJALPAIGURI EXP | NEW DELHI | NEW JALPAIGURI | 15.10 | 17.10 |
| 12428 | REWA EXP | NEW DELHI | REWA | 23.55 | 4.30 ON 19.12.11 |
| 12562 | SWATANTRATA SAINANI EXP | NEW DELHI | DARBHANGA | 20.40 | 22.40 |
| 12560 | SHIV GANGA EXP. | NEW DELHI | VARANASI | 18.45 | 20.40 |
| 12506 | N.E. EXP. | NEW DELHI | GUWAHATI | 6.40 | 8.30 ON 19.12.11 |
| | | | | | |
| LATE RUNNING OF TRAINS MORE THAN ONE HOURS DUE TO FOG IN DELHI AREA |
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. ARR.(HRS) | LATE BY (HRS.) |
| 14257 | K.V. EXP. | VARANASI | NEW DELHI | 6.10 | 8.30 |
| 12229 | LUCKNOW MAIL | LUCKNOW | NEW DELHI | 6.50 | 4.45 |
| 14207 | PADMAVATI EXP | PRATAPGARH | DELHI | 7.10 | 5.15 |
| 12271 | DURONTO EXP | LUCKNOW | NEW DELHI | 7.30 | 4.30 |
| 15273 | SATYAGRAH EXP. | RAXAUL | DELHI JN. | 9.20 | 4.45 |
| 14205 | FAIZABAD EXP. | FAIZABAD | DELHI JN. | 9.35 | 5.00 |
| 14315 | INTERCITYEXP. | BAREILLY | NEW DELHI | 10.05 | 3.00 |
| 14673 | SHAHEED EXP | JAYNAGAR | DELHI JN. | 11.50 | 2.45 |
| 14003 | FARAKKA EXP | FARAKKA | ANAND VIHAR | 14.40 | 4.45 |
| 14083 | SIKKIM MAHANANDA EXP | ALIPURDWAR | DELHI | 18.10 | 10.00 |
| 12875 | NEELANCHAL EXP. | PURI | NEW DELHI | 21.40 | 24.00 |
| 12501 | POORVOTAR SK EXP | GUWAHATI | NEW DELHI | 13.00 | 11.00 |
| 13483 | FARAKKA EXP | MALDA TOWN | DELHI JN. | 4.30 | 7.30 |
| 12801 | PURSHOTAM EXP | PURI | NEW DELHI | 4.50 | 11.00 |
| 12419 | GOMTI EXP. | LUCKNOW | NEW DELHI | 14.00 | 5.00 |
| 12397 | MAHABODHI EXP | GAYA | NEW DELHI | 5.00 | 17.00 |
| 12565 | BIHAR SK EXP | DARBHANGA | NEW DELHI | 5.30 | 6.45 |
| 12555 | GORAKHDHAM EXP | GORAKHPUR | NEW DELHI | 5.45 | 6.45 |
| 14055 | BRAHAMPUTRA MAIL | DIBRUGARH | DELHI JN. | 6.05 | 9.45 |
| 12275 | DURONTO EXP | ALLAHABAD | NEW DELHI | 6.05 | 15.30 |
| 12553 | VAISHALI EXP | BARAUNI | NEW DELHI | 6.30 | 6.15 |
| 12427 | REWA EXP. | REWA | NEW DELHI | 6.45 | 15.00 |
| 12417 | PRAYAGRAJ EXP | ALLAHABAD | NEW DELHI | 6.55 | 5.15 |
| 12225 | KAFIYAT EXP. | AZAMGARH | DELHI JN. | 7.00 | 15.00 |
| 12303 | PURVA EXP. | HOWRAH | NEW DELHI | 7.20 | 9.15 |
| 12309 | RAJDHANI EXP. | RAJENDER NAGAR | NEW DELHI | 7.35 | 7.30 |
| 12559 | SHIV GANGA EXP. | VARANASI | NEW DELHI | 7.40 | 11.30 |
| 12367 | VIKRAMSHILA EXP. | BHAGALPUR | ANAND VIHAR | 7.40 | 8.45 |
| 22405 | GARIBRATH EXP | BHAGALPUR | ANAND VIHAR | 8.25 | 24.00 |
| 12393 | SAMPURAN KRANTI EXP. | RAJENDER NAGAR | NEW DELHI | 8.35 | 8.15 |
| 12301 | RAJDHANI EXP. | HOWRAH | NEW DELHI | 9.55 | 6.30 |
| 12423 | RAJDHANI EXP. | DIBRUGARH | NEW DELHI | 10.10 | 6.15 |
| 12313 | RAJDHANI EXP. | SEALDAH | NEW DELHI | 10.20 | 6.30 |
| 22811 | RAJDHANI EXP. | BHUVNESHWAR | NEW DELHI | 10.35 | 6.30 |
| 12453 | RAJDHANI EXP. | RANCHI | NEW DELHI | 10.50 | 6.30 |
| 12401 | MAGADH EXP. | ISLAMPUR | NEW DELHI | 11.45 | 15.00 |
| 12561 | S.SENANI EXP. | DARBHANGA | NEW DELHI | 12.30 | 8.15 |
| 12523 | NEWJALPAIGURI NDLS EXP | NEW JALPAIGURI | NEW DELHI | 12.10 | 3.45 |
| 12435 | RAJDHANI EXP. | DIBRUGARH | NEW DELHI | 13.45 | 2.45 |
| 15609 | AWADH ASSAM EXP | GUWAHATI | DELHI JN. | 15.50 | 3.00 |
| 14682 | INTERCITY EXP | JALANDHAR CITY | NEW DELHI | 12.50 | 3.00 |
| 18477 | UTKAL EXP. | PURI | H.NIZAMUDDIN | 14.05 | 1.30 |
| 18507 | HIRAKUD EXP. | VISHAKHAPATNAM | H.NIZAMUDDIN | 14.15 | 1.30 |
| 12204 | GARIBRATH EXP | AMRITSAR | NEW DELHI | 11.05 | 2.30 |
| 12484 | AMRITSAR - KCVL EXP. | AMRITSAR | H.NIZAMUDDIN | 13.58 | 1.45 |
| 12716 | SACHKHAND EXP. | AMRITSAR | NEW DELHI | 13.10 | 1.45 |
| 15708 | AMRITSAR-KATIHAR EXP. | AMRITSAR | DELHI JN. | 15.15 | 1.05 |
| 14321 | BAREILY - BHUJ EXP. | BAREILLY | DELHI JN. | 11.25 | 2.00 |
| 12380 | JALIANWALANBAGH EXP. | AMRITSAR | SEALDAH | 17.25 | 5.00 |
| 12815 | PURI EXP. | PURI | NEW DELHI | 17.00 | 8.00 |
| 12505 | N.E. EXP. | GUWAHATI | NEW DELHI | 19.15 | 7.00 |
| 12311 | KALKA MAIL | HOWRAH | DELHI JN. | 20.45 | 6.00 |
| 18101 | MURI EXP. | TATA NAGAR | DELHI JN. | 21.35 | 7.00 |
| 12487 | SEEMANCHAL EXP. | JOGBANI | ANAND VIHAR | 20.50 | 5.00 |
| 14546 | SAHARANPUR EXP. | SAHARANPUR | FARUKHNAGAR | 12.40 | 6.00 |
| 14674 | SAHEED EXP | AMRITSAR | DELHI JN. | 20.45 | 2.30 |
| 12556 | GORAKHDHAM EXP | HISSAR | NEW DELHI | 20.10 | 2.00 |
| 18237 | CHATTISGARH EXP. | BILASPUR | H.NIZAMUDDIN | 19.45 | 1.00 |
| 12920 | MALWA EXP. | JAMMU TAWI | NEW DELHI | 19.00 | 1.45 |
| 12498 | SHANE PUNJAB | AMRITSAR | H.NIZAMUDDIN | 22.45 | 1.00 |
| | | | | | |
| CANCELLATIONOF TRAINS DUE TO FOG |
| TRAIN NO. | TRAIN NAME | FROM | TO | CANCELLATIONFROM - TO |
| 54307 | MORADABAD - DELHI PASS | MORADABAD | DELHI | CANCELLED TILL FURTHER ADVICE |
| 12873 | JHARKHAND S.J. EXP. | HATIA | ANAND Vihar | 01.12.11 | 31.01.12 |
| 12874 | JHARKHAND S.J. EXP. | ANAND VIHAR | HATIA | 02.12.11 | 01.02.12 |
| 13039 | JANATA EXP | HOWRAH | DELHI JN. | 01.12.11 | 31.01.12 |
| 13040 | JANATA EXP | DELHI JN. | HOWRAH | 03.12.11 | 02.02.12 |
| 14005 | LICHHAVI EXP. | SITAMARHI | ANAND VIHAR | 03.12.11 | 02.02.12 |
| 14006 | LICHHAVI EXP. | ANAND VIHAR | SITAMARHI | 02.12.11 | 30.01.12 |
| 14309 | UJJAINI EXP. | UJJAIN | DEHRADUN | 02.12.11 | 01.02.12 |
| 14310 | UJJAINI EXP. | DEHRADUN | UJJAIN | 01.12.11 | 31.01.12 |
| 14043 | GARHWAL EXP. | KOTDWAR | DELHI JN. | 01.12.11 | 31.01.12 |
| 14044 | GARHWAL EXP. | DELHI JN. | KOTDWAR | 01.12.11 | 31.01.12 |
| 14115 | ALLAHABAD- HARIDWAR EXP. | ALLAHABAD | HARIDWAR | 01.12.11 | 31.01.12 |
| 14116 | HARIDWAR-ALLAHABAD EXP. | HARIDWAR | ALLAHABAD | 02.12.11 | 01.02.12 |
| 14265 | VARANASI-DEHRADUN EXP. | VARANASI | DEHRADUN | 01.12.11 | 31.01.12 |
| 14266 | DEHRADUN-VARANSI EXP. | DEHRADUN | VARANASI | 01.12.11 | 01.02.12 |
| 14307 | PRAYAGRAJ-BAREILLY EXP. | PRAYAG | BAREILLY | 02.12.11 | 01.02.12 |
| 14308 | PRAYAGRAJ-BAREILLY EXP. | BAREILLY | PRAYAG | 01.12.11 | 31.01.12 |
| 15011 | LUCKNOW-CHANDIGARH EXP. | LUCKNOW JN. | CHANDIGARH | 01.12.11 | 31.01.12 |
| 15012 | LUCKNOW-CHANDIGARH EXP. | CHANDIGARH | LUKCNOW JN. | 02.12.11 | 01.02.12 |
| 19771/19781 | JAIPUR-AMIRTSAR EXP. | JAIPUR | AMRITSAR | 01.12.11 | 31.01.12 |
| 19772/19782 | JAIPUR-AMIRTSAR EXP. | AMRITSAR | JAIPUR | 02.12.11 | 01.02.12 |
| 14211 | INTERCITY EXP | AGRA CANTT. | NEW DELHI | 02.12.11 | 01.02.12 |
| 14212 | INTERCITY EXP | NEW DELHI | AGRA CANTT. | 01.12.11 | 31.01.12 |
| 12460 | INTERCITY EXP | AMRITSAR | NEW DELHI | 01.12.11 | 31.01.12 |
| 14681 | INTERCITY EXP | NEW DELHI | JALANDHAR CITY | 01.12.11 | 31.01.12 |
| 14723 | KALINDI EXP. | KANPUR | BHIWANI | 01.12.11 | 31.01.12, TUE, THU, FRI, SUN |
| 14724 | KALINDI EXP. | BHIWANI | KANPUR CTL. | 01.12.11 | 31.01.12, MON, WED,THU, SAT |
| 14650 | SARYU YAMUNA EXP. | AMRITSAR | JAYANAGAR | | CANCELLED ON 17.12.11 |
| 12387/12388 | JANSADHARAN EXP | RAJENDER NGR | ANAND Vihar | CANCELLED ON 18.12.11 |
| 14323/14324 | NDLS ROHTAK EXP | NEW DELHI | ROHTAK | CANCELLED ON 18.12.11 |
| TRAINS PARTIALLY CANCELLED DUE TO DENSE FOG |
| TRAIN NO. | TRAIN NAME | FROM | TO | REMARK |
| 13112 | LAL QUILA EXP. | DELHI JN. | KOLKATTA | Cancelled between Delhi Jn.-Kanpur Ctl. From 03.12.11 to 02.02.12 |
| 13111 | LAL QUILA EXP. | KOLKATA | DELHI JN. | Cancelled between Kanpur Central-Delhi Jn. from 02.12.11 to 31.01.12 |
| 14217 | UNCHAHAR EXP. | ALLAHABAD JN. | CHANDIGARH | Kanpur Cntl. -Chandigarh From 01.12.11 to 31.01.12 |
| 14218 | UNCHAHAR EXP. | CHANDIGARH | ALLAHABAD JN. | Chandigarh-Kanpur Cntl. From 01.12.11 to 31.01.12 |
| 64953 | MATHURA JN - NIZAMUDDIN PASS | PALWAL | NIZAMUDDIN | Cancelled between Palwal - Nizamuddin |
| 64496 | NIZAMUDDIN - KOSIKALAN EMU | NIZAMUDDIN | KOSIKALAN | Cancelled between Nizamuddin - Palwal |
| 13008 | UDYAN ABHA EXP. | SRIGANGANAGAR | HOWRAH | Cancelled between Sriganganagar-Mugulsaraifrom 03.12.11 to 02.02.12 |
| 15003 | CHAURI CHAURA EXP. | KANPUR ANWARGANJ | GORAKHPUR | Cancelled between Kanpur Anwarganj-Allahabad from 03.12.11 to 01.02.12 |
| 14711 | INTERCITY EXP | HARIDWAR | SRIGANGANAGAR | Cancelled between Haridwar-Saharanpur from 2.12.11 . to 31.1.12 |
| 14712 | INTERCITY EXP | SRIGANGANAGAR | HARIDWAR | Cancelled between Saharanpur-Haridwar from 2.12.11 to 31.1.12 |
| 15004 | CHAURI CHAURA EXP. | GORAKHPUR | KANPUR ANWARGANJ | CANCELLED BETWEEN ALLAHABAD-KANPUR ANWARGANJ FROM 02.12.11 TO 31.01.12 |
| 54075/76 | SHAHJAHANPUR - DELHI PASS | SHAHJHANPUR | DELHI | Cancelled between Shahjahanpur - Sitapur City |
| 13007 | UDYAN ABHA EXP. | HOWRAH | SRIGANGANAGAR | Cancelled between Mughusari-Sriganganagar from 01.12.11 to 31.01.12 |